Octopus Lite 12
Octopus Energy
8.7¢ per kWh at 1,000 kWh · 12 months
Home › Texas electricity rates › Sugar Land › 77479
The lowest rate in 77479 right now is 7.1¢ per kWh from Express Energy’s Flash Value 14. It includes a bill credit at 1,000 kWh. The cheapest plan with no bill credit is 11.6¢ from Express Energy.
Plans available
183
Providers
16
Cheapest plan
7.1¢
Median 12-month price
16.2¢
Octopus Energy
8.7¢ per kWh at 1,000 kWh · 12 months
Frontier Utilities
8.9¢ per kWh at 1,000 kWh · 12 months
Why we picked it: Good 12-month price
Champion Energy
15.2¢ per kWh at 1,000 kWh · No contract
Why we picked it: Cheapest with no contract
Featured partner plans are from providers that pay us. That doesn’t change the plan list, which is always sorted by price. How we make money
Prices for an average home using 1,000 kWh a month. Pick your home size in the full list below.
| Plan | Price at 1,000 kWh | Term | Cancellation fee | Good to know | Sign up |
|---|---|---|---|---|---|
| Flash Value 14 Express Energy · Facts label (EFL) | 7.1¢about $71/mo | 14 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 12 Express Energy · Facts label (EFL) | 7.2¢about $72/mo | 12 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 12 4Change Energy · Facts label (EFL) | 7.2¢about $72/mo | 12 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Bill Bonus 8 Cirro Energy · Facts label (EFL) | 7.9¢about $79/mo | 8 months | $75 | $125 bill credit at 1,000 kWh | Check availability |
| Bill Credit Bundle 8 Discount Power · Facts label (EFL) | 7.9¢about $79/mo | 8 months | $75 | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 36 Express Energy · Facts label (EFL) | 8.6¢about $86/mo | 36 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 36 4Change Energy · Facts label (EFL) | 8.6¢about $86/mo | 36 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Octopus Lite 12 Octopus Energy · Facts label (EFL) | 8.7¢about $87/mo | 12 months | $150 | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 24 Express Energy · Facts label (EFL) | 8.9¢about $89/mo | 24 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Frontier Super Saver 12 Frontier Utilities · Facts label (EFL) | 8.9¢about $89/mo | 12 months | $150 | $125 bill credit at 1,000 kWh | Check availability |
| GridSaver 12 Chariot Energy · Facts label (EFL) | 8.9¢about $89/mo | 12 months | $15 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 24 4Change Energy · Facts label (EFL) | 8.9¢about $89/mo | 24 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Gexa Simply Low 12 Gexa Energy · Facts label (EFL) | 9.0¢about $90/mo | 12 months | $150 | $125 bill credit at 1,000 kWh | Check availability |
| Frontier Super Saver 24 Frontier Utilities · Facts label (EFL) | 9.2¢about $92/mo | 24 months | $295 | $125 bill credit at 1,000 kWh | Check availability |
| Gexa Simply Low 24 Gexa Energy · Facts label (EFL) | 9.3¢about $93/mo | 24 months | $295 | $125 bill credit at 1,000 kWh | Check availability |
| GridSaver 24 Chariot Energy · Facts label (EFL) | 9.3¢about $93/mo | 24 months | $15 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Bill Credit Bundle 18 Discount Power · Facts label (EFL) | 9.5¢about $95/mo | 18 months | $180 | $125 bill credit at 1,000 kWh | Check availability |
| Smart 1000 Select 12 TXU Energy · Facts label (EFL) | 9.5¢about $95/mo | 12 months | $150 | $100 bill credit at 1,000 kWh | Check availability |
| GridSaver 36 Chariot Energy · Facts label (EFL) | 9.6¢about $96/mo | 36 months | $15 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Speedy 8 Express Energy · Facts label (EFL) | 11.6¢about $116/mo | 8 months | $20 per month remaining | No bill credit | Check availability |
| Fixed Rate Bill Credit - 12 Month Constellation Energy · Facts label (EFL) | 12.3¢about $123/mo | 12 months | $150 | Bill credit: $35 at 1,000–1,999 kWh; $15 at 2,000+ kWh | Check availability |
| 24M Powered & Prepared Plan Free Gift Constellation Energy · Facts label (EFL) | 12.9¢about $129/mo | 24 months | $150 | Bill credit: $35 at 1,000–1,999 kWh; $15 at 2,000+ kWh | Check availability |
| Wise Buy 8 Discount Power · Facts label (EFL) | 13.2¢about $132/mo | 8 months | $75 | No bill credit | Check availability |
| Champ Saver 6 Champion Energy · Facts label (EFL) | 13.5¢about $135/mo | 6 months | $150 | No bill credit | Check availability |
| Octo Green 18 Octopus Energy · Facts label (EFL) | 13.5¢about $135/mo | 18 months | $150 | 100% renewable | Check availability |
| 11 Month A/C Alert & Service for 2 Units Constellation Energy · Facts label (EFL) | 13.6¢about $136/mo | 11 months | $150 | Bill credit: $35 at 1,000–1,999 kWh; $15 at 2,000+ kWh | Check availability |
| Octopus Green 12 Octopus Energy · Facts label (EFL) | 13.7¢about $137/mo | 12 months | $150 | No bill credit | Check availability |
| Octo Green 24 Octopus Energy · Facts label (EFL) | 13.9¢about $139/mo | 24 months | $150 | 100% renewable | Check availability |
| 12 Month (No Min Usage Fee) Constellation Energy · Facts label (EFL) | 14.0¢about $140/mo | 12 months | $150 | No bill credit | Check availability |
| 24 Month A/C Alert & Service for 2 Units Constellation Energy · Facts label (EFL) | 14.1¢about $141/mo | 24 months | $150 | Bill credit: $35 at 1,000–1,999 kWh; $15 at 2,000+ kWh | Check availability |
| Simple Savings 12 TriEagle Energy · Facts label (EFL) | 14.2¢about $142/mo | 12 months | $20 per month remaining | No bill credit | Check availability |
| Wise Buy 12 Discount Power · Facts label (EFL) | 14.2¢about $142/mo | 12 months | $150 | No bill credit | Check availability |
| Free Power Hours 12 Month Constellation Energy · Facts label (EFL) | 14.3¢about $143/mo | 12 months | $150 | Free nights or weekends | Check availability |
| Savvy Value 12 TriEagle Energy · Facts label (EFL) | 14.3¢about $143/mo | 12 months | $20 per month remaining | $30 bill credit at 2,000+ kWh | Check availability |
| Fast Lane 12 Express Energy · Facts label (EFL) | 14.4¢about $144/mo | 12 months | $20 per month remaining | $50 bill credit at 1,000 kWh | Check availability |
| Champ Saver 12 Champion Energy · Facts label (EFL) | 14.5¢about $145/mo | 12 months | $150 | No bill credit | Check availability |
| Free Weekends 24 Champion Energy · Facts label (EFL) | 14.5¢about $145/mo | 24 months | $250 | Free nights or weekends | Check availability |
| Champ Saver 24 Champion Energy · Facts label (EFL) | 14.6¢about $146/mo | 24 months | $250 | No bill credit | Check availability |
| Free Days 36 Chariot Energy · Facts label (EFL) | 14.6¢about $146/mo | 36 months | $15 per month remaining | Free nights or weekends | Check availability |
| Free Nights 24 Chariot Energy · Facts label (EFL) | 14.6¢about $146/mo | 24 months | $15 per month remaining | Free nights or weekends | Check availability |
| Free Nights 36 Chariot Energy · Facts label (EFL) | 14.6¢about $146/mo | 36 months | $15 per month remaining | Free nights or weekends | Check availability |
| Savvy Value 24 TriEagle Energy · Facts label (EFL) | 14.7¢about $147/mo | 24 months | $20 per month remaining | $30 bill credit at 2,000+ kWh | Check availability |
| Savvy Value 36 TriEagle Energy · Facts label (EFL) | 14.7¢about $147/mo | 36 months | $20 per month remaining | $30 bill credit at 2,000+ kWh | Check availability |
| Free Days 12 Chariot Energy · Facts label (EFL) | 14.8¢about $148/mo | 12 months | $15 per month remaining | Free nights or weekends | Check availability |
| Free Days 24 Chariot Energy · Facts label (EFL) | 14.8¢about $148/mo | 24 months | $15 per month remaining | Free nights or weekends | Check availability |
| Free Nights 12 Chariot Energy · Facts label (EFL) | 14.8¢about $148/mo | 12 months | $15 per month remaining | Free nights or weekends | Check availability |
| Free Nights 15 Chariot Energy · Facts label (EFL) | 14.8¢about $148/mo | 15 months | $15 per month remaining | Free nights or weekends | Check availability |
| Free Nights 18 Chariot Energy · Facts label (EFL) | 14.8¢about $148/mo | 18 months | $15 per month remaining | Free nights or weekends | Check availability |
| Octopus Flex Octopus Energy · Facts label (EFL) | 14.8¢about $148/mo | 12 months | $150 | No bill credit | Check availability |
| Simple Savings 24 TriEagle Energy · Facts label (EFL) | 14.8¢about $148/mo | 24 months | $20 per month remaining | No bill credit | Check availability |
| Simple Savings 36 TriEagle Energy · Facts label (EFL) | 14.8¢about $148/mo | 36 months | $20 per month remaining | No bill credit | Check availability |
| Wise Buy 36 Discount Power · Facts label (EFL) | 14.8¢about $148/mo | 36 months | $395 | No bill credit | Check availability |
| Blaze 36 Chariot Energy · Facts label (EFL) | 14.9¢about $149/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Direct Apartment 12 Direct Energy · Facts label (EFL) | 14.9¢about $149/mo | 12 months | $10 | No bill credit | Check availability |
| Fixed Rate Green - 12 Month Constellation Energy · Facts label (EFL) | 14.9¢about $149/mo | 12 months | $150 | 100% renewable | Check availability |
| Free Days 15 Chariot Energy · Facts label (EFL) | 14.9¢about $149/mo | 15 months | $15 per month remaining | Free nights or weekends | Check availability |
| Free Days 18 Chariot Energy · Facts label (EFL) | 14.9¢about $149/mo | 18 months | $15 per month remaining | Free nights or weekends | Check availability |
| Live Brighter 24 Auto Pay Direct Energy · Facts label (EFL) | 14.9¢about $149/mo | 24 months | $295 | No bill credit | Check availability |
| Live Brighter 8 Auto Pay Direct Energy · Facts label (EFL) | 14.9¢about $149/mo | 8 months | $75 | No bill credit | Check availability |
| Speedy 13 Express Energy · Facts label (EFL) | 14.9¢about $149/mo | 13 months | $20 per month remaining | No bill credit | Check availability |
| Free Weekends Plus 36 Chariot Energy · Facts label (EFL) | 15.0¢about $150/mo | 36 months | $15 per month remaining | Free nights or weekends | Check availability |
| Power More Savings 8 Direct Energy · Facts label (EFL) | 15.0¢about $150/mo | 8 months | $75 | No bill credit | Check availability |
| Blaze 12 Chariot Energy · Facts label (EFL) | 15.1¢about $151/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Blaze 24 Chariot Energy · Facts label (EFL) | 15.1¢about $151/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 24 Chariot Energy · Facts label (EFL) | 15.1¢about $151/mo | 24 months | $15 per month remaining | Free nights or weekends | Check availability |
| Champ Saver 1 Champion Energy · Facts label (EFL) | 15.2¢about $152/mo | No contract | $0 | No bill credit | Check availability |
| Discount Nights 12 Discount Power · Facts label (EFL) | 15.2¢about $152/mo | 12 months | $150 | No bill credit | Check availability |
| Discount Nights 24 Discount Power · Facts label (EFL) | 15.2¢about $152/mo | 24 months | $295 | No bill credit | Check availability |
| Free Weekends Plus 12 Chariot Energy · Facts label (EFL) | 15.2¢about $152/mo | 12 months | $15 per month remaining | Free nights or weekends | Check availability |
| Green Energy 24 Champion Energy · Facts label (EFL) | 15.2¢about $152/mo | 24 months | $250 | 100% renewable | Check availability |
| Pollution Free e-Plus 8 Green Mountain Energy · Facts label (EFL) | 15.2¢about $152/mo | 8 months | $75 | 100% renewable | Check availability |
| Reliant Secure Advantage 12 Reliant · Facts label (EFL) | 15.2¢about $152/mo | 12 months | $150 | No bill credit | Check availability |
| Reliant Secure Advantage 8 Reliant · Facts label (EFL) | 15.2¢about $152/mo | 8 months | $75 | No bill credit | Check availability |
| Simple Green 12 TriEagle Energy · Facts label (EFL) | 15.2¢about $152/mo | 12 months | $20 per month remaining | 100% renewable | Check availability |
| Smart Lock Saver 8 Cirro Energy · Facts label (EFL) | 15.2¢about $152/mo | 8 months | $75 | No bill credit | Check availability |
| Smart Nights 24 Cirro Energy · Facts label (EFL) | 15.2¢about $152/mo | 24 months | $295 | No bill credit | Check availability |
| Power More Savings 24 Direct Energy · Facts label (EFL) | 15.4¢about $154/mo | 24 months | $295 | No bill credit | Check availability |
| Smart Simple 24 Online Cirro Energy · Facts label (EFL) | 15.4¢about $154/mo | 24 months | $295 | No bill credit | Check availability |
| Smart Simple 36 Online Cirro Energy · Facts label (EFL) | 15.4¢about $154/mo | 36 months | $395 | No bill credit | Check availability |
| Frontier Sun Confidence 12 Frontier Utilities · Facts label (EFL) | 15.5¢about $155/mo | 12 months | $150 | No bill credit | Check availability |
| Live Brighter 12 Auto Pay Direct Energy · Facts label (EFL) | 15.5¢about $155/mo | 12 months | $150 | No bill credit | Check availability |
| Free Days 12 Direct Energy · Facts label (EFL) | 15.6¢about $156/mo | 12 months | $150 | Free nights or weekends | Check availability |
| Octo Green 36 Octopus Energy · Facts label (EFL) | 15.6¢about $156/mo | 36 months | $150 | 100% renewable | Check availability |
| Simple Value 24 TXU Energy · Facts label (EFL) | 15.6¢about $156/mo | 24 months | $295 | No bill credit | Check availability |
| Free Power Weekends 24 Auto Pay Direct Energy · Facts label (EFL) | 15.7¢about $157/mo | 24 months | $295 | Free nights or weekends | Check availability |
| Eagle Month To Month TriEagle Energy · Facts label (EFL) | 15.8¢about $158/mo | No contract | $0 | No bill credit | Check availability |
| Frontier 24 Frontier Utilities · Facts label (EFL) | 15.8¢about $158/mo | 24 months | $175 | No bill credit | Check availability |
| Pollution Free e-Plus 12 Green Mountain Energy · Facts label (EFL) | 15.8¢about $158/mo | 12 months | $150 | 100% renewable | Check availability |
| Twelve Hour Power 18 Auto Pay Direct Energy · Facts label (EFL) | 15.8¢about $158/mo | 18 months | $180 | Free nights or weekends | Check availability |
| 6 Month - Postpaid Payless Power · Facts label (EFL) | 15.9¢about $159/mo | 6 months | $149 | No bill credit | Check availability |
| Frontier 12 Frontier Utilities · Facts label (EFL) | 16.0¢about $160/mo | 12 months | $150 | No bill credit | Check availability |
| Gexa Anniversary Gexa Energy · Facts label (EFL) | 16.0¢about $160/mo | 24 months | $295 | $25 bill credit at 500+ kWh | Check availability |
| Gexa 24 Gexa Energy · Facts label (EFL) | 16.1¢about $161/mo | 24 months | $295 | No bill credit | Check availability |
| Gexa 12 Gexa Energy · Facts label (EFL) | 16.2¢about $162/mo | 12 months | $150 | No bill credit | Check availability |
| Pollution Free e-Plus 24 Green Mountain Energy · Facts label (EFL) | 16.2¢about $162/mo | 24 months | $295 | 100% renewable | Check availability |
| Simple Rate 12 TXU Energy · Facts label (EFL) | 16.2¢about $162/mo | 12 months | $150 | No bill credit | Check availability |
| Smart 2000 Select 12 TXU Energy · Facts label (EFL) | 16.2¢about $162/mo | 12 months | $150 | $100 bill credit at 2,000+ kWh | Check availability |
| Smart Lock Saver 12 Cirro Energy · Facts label (EFL) | 16.2¢about $162/mo | 12 months | $150 | No bill credit | Check availability |
| Smart Nights 12 Cirro Energy · Facts label (EFL) | 16.2¢about $162/mo | 12 months | $150 | No bill credit | Check availability |
| Twelve Hour Power 24 Direct Energy · Facts label (EFL) | 16.2¢about $162/mo | 24 months | $295 | Free nights or weekends | Check availability |
| 12 Month - Postpaid Payless Power · Facts label (EFL) | 16.3¢about $163/mo | 12 months | $199 | No bill credit | Check availability |
| 24 Month - Postpaid Payless Power · Facts label (EFL) | 16.4¢about $164/mo | 24 months | $249 | No bill credit | Check availability |
| 36 Month - Postpaid Payless Power · Facts label (EFL) | 16.5¢about $165/mo | 36 months | $299 | No bill credit | Check availability |
| Green Texas 36 Auto Pay Direct Energy · Facts label (EFL) | 16.5¢about $165/mo | 36 months | $395 | 100% renewable | Check availability |
| Reliant Connect and Save 20 Reliant · Facts label (EFL) | 16.7¢about $167/mo | 20 months | $295 | No bill credit | Check availability |
| e-Saver 12 TXU Energy · Facts label (EFL) | 16.8¢about $168/mo | 12 months | $150 | No bill credit | Check availability |
| Frontier Free Weekends 12 Frontier Utilities · Facts label (EFL) | 16.8¢about $168/mo | 12 months | $150 | Free nights or weekends | Check availability |
| Pollution Free Nights 24 Green Mountain Energy · Facts label (EFL) | 16.8¢about $168/mo | 24 months | $295 | Free nights or weekends | Check availability |
| Reliant Secure Advantage 18 Reliant · Facts label (EFL) | 16.8¢about $168/mo | 18 months | $180 | No bill credit | Check availability |
| Reliant Texans Reliant · Facts label (EFL) | 16.8¢about $168/mo | 12 months | $150 | No bill credit | Check availability |
| Solar All Nighter 12 Green Mountain Energy · Facts label (EFL) | 16.8¢about $168/mo | 12 months | $150 | 100% renewable | Check availability |
| Perfect Fit 12 4Change Energy · Facts label (EFL) | 16.9¢about $169/mo | 12 months | $20 per month remaining | $50 bill credit at 500+ kWh | Check availability |
| Cash Money 12 4Change Energy · Facts label (EFL) | 17.0¢about $170/mo | 12 months | $20 per month remaining | $45 bill credit at 1,000 kWh | Check availability |
| Express 12 Express Energy · Facts label (EFL) | 17.0¢about $170/mo | 12 months | $20 per month remaining | No bill credit | Check availability |
| Flash Fit 12 Express Energy · Facts label (EFL) | 17.0¢about $170/mo | 12 months | $20 per month remaining | $50 bill credit at 500+ kWh | Check availability |
| One Rate 12 4Change Energy · Facts label (EFL) | 17.0¢about $170/mo | 12 months | $20 per month remaining | No bill credit | Check availability |
| Power Flash 12 Express Energy · Facts label (EFL) | 17.1¢about $171/mo | 12 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Saver 12 4Change Energy · Facts label (EFL) | 17.1¢about $171/mo | 12 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Reliant Get More, Save More 12 Reliant · Facts label (EFL) | 17.1¢about $171/mo | 12 months | $150 | No bill credit | Check availability |
| Frontier Electricity Saver 24 Frontier Utilities · Facts label (EFL) | 17.2¢about $172/mo | 24 months | $295 | No bill credit | Check availability |
| Gexa Energy Saver 24 Gexa Energy · Facts label (EFL) | 17.2¢about $172/mo | 24 months | $295 | No bill credit | Check availability |
| Pollution Free Nights 12 Green Mountain Energy · Facts label (EFL) | 17.2¢about $172/mo | 12 months | $150 | Free nights or weekends | Check availability |
| Wise Buy Monthly Discount Power · Facts label (EFL) | 17.2¢about $172/mo | No contract | $0 | No bill credit | Check availability |
| Bill Credit Bundle Essential 12 Discount Power · Facts label (EFL) | 17.4¢about $174/mo | 12 months | $150 | $50 bill credit at 500+ kWh | Check availability |
| Free 3 Day Weekends 12 Gexa Energy · Facts label (EFL) | 17.4¢about $174/mo | 12 months | $150 | Free nights or weekends | Check availability |
| Power Flash 24 Express Energy · Facts label (EFL) | 17.4¢about $174/mo | 24 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Frontier Simple Saver 12 Frontier Utilities · Facts label (EFL) | 17.5¢about $175/mo | 12 months | $150 | $50 bill credit at 500+ kWh | Check availability |
| Gexa Basic Plus 12 Gexa Energy · Facts label (EFL) | 17.5¢about $175/mo | 12 months | $150 | $50 bill credit at 500+ kWh | Check availability |
| Gexa Energy Saver 12 Gexa Energy · Facts label (EFL) | 17.5¢about $175/mo | 12 months | $150 | No bill credit | Check availability |
| Pollution Free Boost Your Green 12 Green Mountain Energy · Facts label (EFL) | 17.5¢about $175/mo | 12 months | $150 | 100% renewable | Check availability |
| Express 36 Express Energy · Facts label (EFL) | 17.6¢about $176/mo | 36 months | $20 per month remaining | No bill credit | Check availability |
| Saver's Choice 12 TXU Energy · Facts label (EFL) | 17.6¢about $176/mo | 12 months | $150 | $50 bill credit at 1,200+ kWh | Check availability |
| Power Maxx Saver 24 4Change Energy · Facts label (EFL) | 17.7¢about $177/mo | 24 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Chariot Freedom Chariot Energy · Facts label (EFL) | 17.9¢about $179/mo | No contract | $0 | 100% renewable | Check availability |
| Power Flash Value 12 Express Energy · Facts label (EFL) | 17.9¢about $179/mo | 12 months | $20 per month remaining | $125 bill credit at 2,000+ kWh | Check availability |
| Power Flash Value 24 Express Energy · Facts label (EFL) | 17.9¢about $179/mo | 24 months | $20 per month remaining | $125 bill credit at 2,000+ kWh | Check availability |
| Free Nights & Cool Summer 12 TXU Energy · Facts label (EFL) | 18.0¢about $180/mo | 12 months | $150 | Free nights or weekends | Check availability |
| Pollution Free Boost Your Green 24 Green Mountain Energy · Facts label (EFL) | 18.0¢about $180/mo | 24 months | $295 | 100% renewable | Check availability |
| Month to Month Rate Constellation Energy · Facts label (EFL) | 18.2¢about $182/mo | No contract | $0 | No bill credit | Check availability |
| Reliant Free Overnight 12 Reliant · Facts label (EFL) | 18.2¢about $182/mo | 12 months | $150 | Free nights or weekends | Check availability |
| Reliant Truly Free Weekends 12 Reliant · Facts label (EFL) | 18.2¢about $182/mo | 12 months | $150 | Free nights or weekends | Check availability |
| Smart Flex 2000 Cirro Energy · Facts label (EFL) | 18.2¢about $182/mo | No contract | $0 | No bill credit | Check availability |
| Ultimate Season Pass 12 TXU Energy · Facts label (EFL) | 18.3¢about $183/mo | 12 months | $150 | No bill credit | Check availability |
| Power Maxx Advantage 12 4Change Energy · Facts label (EFL) | 18.4¢about $184/mo | 12 months | $20 per month remaining | $150 bill credit at 2,000+ kWh | Check availability |
| Reliant Get More, Save More 36 Reliant · Facts label (EFL) | 18.6¢about $186/mo | 36 months | $395 | No bill credit | Check availability |
| GridMax 12 Chariot Energy · Facts label (EFL) | 18.8¢about $188/mo | 12 months | $15 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Frontier Plus 12 Frontier Utilities · Facts label (EFL) | 18.9¢about $189/mo | 12 months | $150 | $125 bill credit at 2,000+ kWh | Check availability |
| Gexa Premium Plus 12 Gexa Energy · Facts label (EFL) | 18.9¢about $189/mo | 12 months | $150 | $125 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Advantage 24 4Change Energy · Facts label (EFL) | 18.9¢about $189/mo | 24 months | $20 per month remaining | $150 bill credit at 2,000+ kWh | Check availability |
| Bright Choice Direct Energy · Facts label (EFL) | 19.0¢about $190/mo | No contract | $0 | No bill credit | Check availability |
| Flex Forward TXU Energy · Facts label (EFL) | 19.2¢about $192/mo | No contract | $0 | No bill credit | Check availability |
| Pollution Free e-Plus Green Mountain Energy · Facts label (EFL) | 19.2¢about $192/mo | No contract | $0 | 100% renewable | Check availability |
| Reliant Clear Flex Reliant · Facts label (EFL) | 19.2¢about $192/mo | No contract | $0 | No bill credit | Check availability |
| Reliant Flextra Credits 24 Reliant · Facts label (EFL) | 19.2¢about $192/mo | 24 months | $295 | Free nights or weekends | Check availability |
| Bill Credit Bundle 2000 kWh 18 Discount Power · Facts label (EFL) | 19.3¢about $193/mo | 18 months | $180 | $150 bill credit at 2,000+ kWh | Check availability |
| 6 Month - Prepaid Payless Power · Facts label (EFL) | 19.4¢about $194/mo | 6 months | $49 | $15 monthly credit when usage is 500 kWh or less | Check availability |
| 12 Month - Prepaid Payless Power · Facts label (EFL) | 19.6¢about $196/mo | 12 months | $49 | $15 monthly credit when usage is 500 kWh or less | Check availability |
| GridMax 36 Chariot Energy · Facts label (EFL) | 19.6¢about $196/mo | 36 months | $15 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Bill Bonus Saver 18 Cirro Energy · Facts label (EFL) | 19.7¢about $197/mo | 18 months | $180 | $150 bill credit at 2,000+ kWh | Check availability |
| GridMax 24 Chariot Energy · Facts label (EFL) | 19.7¢about $197/mo | 24 months | $15 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Freedom MTM Frontier Utilities · Facts label (EFL) | 19.9¢about $199/mo | No contract | $0 | No bill credit | Check availability |
| Gexa Flex Gexa Energy · Facts label (EFL) | 19.9¢about $199/mo | No contract | $0 | No bill credit | Check availability |
| Renewable Rewards Solar Credit 12 Green Mountain Energy · Facts label (EFL) | 20.7¢about $207/mo | 12 months | $150 | 100% renewable | Check availability |
| Reliant Prepaid Power Reliant · Facts label (EFL) | 20.8¢about $208/mo | No contract | $0 | Prepaid | Check availability |
| Direct Solar Unlimited 12 Direct Energy · Facts label (EFL) | 20.9¢about $209/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free Green Savings Plus 24 Green Mountain Energy · Facts label (EFL) | 21.7¢about $217/mo | 24 months | $295 | $150 bill credit at 2,000+ kWh | Check availability |
| Power Balance 12 Direct Energy · Facts label (EFL) | 29.9¢about $299/mo | 12 months | $150 | No bill credit | Check availability |
| 12 Month Electric Vehicle FreeCharge Constellation Energy · Facts label (EFL) | 13.5¢about $135/mo | 12 months | $150 | For electric vehicle owners | Check availability |
| 12 Month Electric Vehicle FlexCharge Constellation Energy · Facts label (EFL) | 13.6¢about $136/mo | 12 months | $150 | For electric vehicle owners | Check availability |
| Octopus Green 12 EV Octopus Energy · Facts label (EFL) | 13.6¢about $136/mo | 12 months | $150 | For electric vehicle owners | Check availability |
| Octopus Green 12 Thermostat Octopus Energy · Facts label (EFL) | 13.6¢about $136/mo | 12 months | $150 | Needs a smart thermostat | Check availability |
| 24 Month Electric Vehicle FreeCharge Constellation Energy · Facts label (EFL) | 14.0¢about $140/mo | 24 months | $150 | For electric vehicle owners | Check availability |
| 24 Month Electric Vehicle FlexCharge Constellation Energy · Facts label (EFL) | 14.1¢about $141/mo | 24 months | $150 | For electric vehicle owners | Check availability |
| Champ Silver 24 Champion Energy · Facts label (EFL) | 14.5¢about $145/mo | 24 months | $250 | Customers 55 or 60 and older | Check availability |
| Solar Buyback System Flex TXU Energy · Facts label (EFL) | 15.1¢about $151/mo | No contract | $0 | For homes with solar panels | Check availability |
| Frontier Battery Awards 12 Frontier Utilities · Facts label (EFL) | 15.5¢about $155/mo | 12 months | $150 | $50 bill credit at 1,000 kWh | Check availability |
| Gexa Battery Benefits 12 Gexa Energy · Facts label (EFL) | 15.5¢about $155/mo | 12 months | $150 | $50 bill credit at 1,000 kWh | Check availability |
| Gexa Solar Buyback 12 Gexa Energy · Facts label (EFL) | 15.5¢about $155/mo | 12 months | $150 | For homes with solar panels | Check availability |
| Gexa 55+ Gexa Energy · Facts label (EFL) | 15.9¢about $159/mo | 24 months | $295 | Customers 55 or 60 and older | Check availability |
| Frontier Nighttime EV Charging 24 Frontier Utilities · Facts label (EFL) | 16.1¢about $161/mo | 24 months | $295 | For electric vehicle owners | Check availability |
| Gexa SavEV 12 Gexa Energy · Facts label (EFL) | 16.1¢about $161/mo | 12 months | $150 | For electric vehicle owners | Check availability |
| Gexa SavEV 24 Gexa Energy · Facts label (EFL) | 16.2¢about $162/mo | 24 months | $295 | For electric vehicle owners | Check availability |
| Octopus Green 12 Battery Octopus Energy · Facts label (EFL) | 21.3¢about $213/mo | 12 months | $150 | For home battery owners | Check availability |
Showing 15 of 183 plans
Estimated monthly bill at 1,000 kWh. Prices include CenterPoint delivery charges.
| Provider | Lowest rate | Plans |
|---|---|---|
| Express Energy | 7.1¢ | 14 |
| 4Change Energy | 7.2¢ | 10 |
| Cirro Energy | 7.9¢ | 9 |
| Discount Power | 7.9¢ | 10 |
| Octopus Energy | 8.7¢ | 9 |
| Frontier Utilities | 8.9¢ | 12 |
| Chariot Energy | 8.9¢ | 23 |
| Gexa Energy | 9.0¢ | 16 |
| TXU Energy | 9.5¢ | 10 |
| Constellation Energy | 12.3¢ | 12 |
| Champion Energy | 13.5¢ | 7 |
| TriEagle Energy | 14.2¢ | 8 |
| Direct Energy | 14.9¢ | 14 |
| Green Mountain Energy | 15.2¢ | 11 |
| Reliant | 15.2¢ | 12 |
| Payless Power | 15.9¢ | 6 |
The cheapest plan for 77479 homes on CenterPoint today is Express Energy’s Flash Value 14 at 7.1¢ per kWh, which includes a bill credit at 1,000 kWh. Updated November 21, 2026.
Express Energy’s Speedy 8 at 11.6¢ per kWh. Plans without a bill credit cost the same per kWh whether you use 500 or 2,000 kWh, apart from fixed monthly fees.
