Home › Electricity companies › Discount Power
Discount Power rates, plans and phone number
Discount Power’s cheapest plan today is 7.9¢ per kWh (Bill Credit Bundle 8, Houston area), which includes a bill credit at 1,000 kWh. Its cheapest plan with no bill credit is 12.7¢. We track 57 Discount Power plans in 6 of 6 areas with provider choice.
Lowest Discount rate
7.9¢
Plans tracked
57
Areas served
6 of 6
Rank on CenterPoint today
#4 of 16
All Discount Power plans
| Plan | Price at 1,000 kWh | Term | Cancellation fee | Good to know | Sign up |
|---|---|---|---|---|---|
| Bill Credit Bundle 8CenterPoint · Facts label (EFL) | 7.9¢about $79/mo | 8 months | $75 | $125 bill credit at 1,000 kWh | Check availability |
| Bill Credit Bundle 8Oncor · Facts label (EFL) | 8.9¢about $89/mo | 8 months | $75 | $125 bill credit at 1,000 kWh | Check availability |
| Bill Credit Bundle 18CenterPoint · Facts label (EFL) | 9.5¢about $95/mo | 18 months | $180 | $125 bill credit at 1,000 kWh | Check availability |
| Bill Credit Bundle 18AEP Central · Facts label (EFL) | 9.9¢about $99/mo | 18 months | $180 | $125 bill credit at 1,000 kWh | Check availability |
| Bill Credit Bundle 8AEP Central · Facts label (EFL) | 9.9¢about $99/mo | 8 months | $75 | $125 bill credit at 1,000 kWh | Check availability |
| Bill Credit Bundle 18Oncor · Facts label (EFL) | 10.5¢about $105/mo | 18 months | $180 | $125 bill credit at 1,000 kWh | Check availability |
| Bill Credit Bundle 8TNMP · Facts label (EFL) | 11.7¢about $117/mo | 8 months | $75 | $125 bill credit at 1,000 kWh | Check availability |
| Wise Buy 8AEP Central · Facts label (EFL) | 12.7¢about $127/mo | 8 months | $75 | No bill credit | Check availability |
| Bill Credit Bundle 8Lubbock P&L · Facts label (EFL) | 12.8¢about $128/mo | 8 months | $75 | $125 bill credit at 1,000 kWh | Check availability |
| Bill Credit Bundle 8AEP North · Facts label (EFL) | 12.9¢about $129/mo | 8 months | $75 | $125 bill credit at 1,000 kWh | Check availability |
| Bill Credit Bundle 18AEP North · Facts label (EFL) | 12.9¢about $129/mo | 18 months | $180 | $125 bill credit at 1,000 kWh | Check availability |
| Bill Credit Bundle 18TNMP · Facts label (EFL) | 12.9¢about $129/mo | 18 months | $180 | $125 bill credit at 1,000 kWh | Check availability |
| Wise Buy 8CenterPoint · Facts label (EFL) | 13.2¢about $132/mo | 8 months | $75 | No bill credit | Check availability |
| Wise Buy 12AEP Central · Facts label (EFL) | 13.7¢about $137/mo | 12 months | $150 | No bill credit | Check availability |
| Wise Buy 8AEP North · Facts label (EFL) | 13.7¢about $137/mo | 8 months | $75 | No bill credit | Check availability |
| Wise Buy 8Oncor · Facts label (EFL) | 13.8¢about $138/mo | 8 months | $75 | No bill credit | Check availability |
| Bill Credit Bundle 18Lubbock P&L · Facts label (EFL) | 13.8¢about $138/mo | 18 months | $180 | $125 bill credit at 1,000 kWh | Check availability |
| Wise Buy 36AEP Central · Facts label (EFL) | 14.1¢about $141/mo | 36 months | $395 | No bill credit | Check availability |
| Wise Buy 12CenterPoint · Facts label (EFL) | 14.2¢about $142/mo | 12 months | $150 | No bill credit | Check availability |
| Wise Buy 8Lubbock P&L · Facts label (EFL) | 14.5¢about $145/mo | 8 months | $75 | No bill credit | Check availability |
| Discount Nights 12AEP Central · Facts label (EFL) | 14.7¢about $147/mo | 12 months | $150 | No bill credit | Check availability |
| Discount Nights 24AEP Central · Facts label (EFL) | 14.7¢about $147/mo | 24 months | $295 | No bill credit | Check availability |
| Wise Buy 12AEP North · Facts label (EFL) | 14.7¢about $147/mo | 12 months | $150 | No bill credit | Check availability |
| Wise Buy 36CenterPoint · Facts label (EFL) | 14.8¢about $148/mo | 36 months | $395 | No bill credit | Check availability |
| Wise Buy 12Oncor · Facts label (EFL) | 14.8¢about $148/mo | 12 months | $150 | No bill credit | Check availability |
| Wise Buy 8TNMP · Facts label (EFL) | 14.9¢about $149/mo | 8 months | $75 | No bill credit | Check availability |
| Wise Buy 36AEP North · Facts label (EFL) | 15.1¢about $151/mo | 36 months | $395 | No bill credit | Check availability |
| Discount Nights 12CenterPoint · Facts label (EFL) | 15.2¢about $152/mo | 12 months | $150 | No bill credit | Check availability |
| Discount Nights 24CenterPoint · Facts label (EFL) | 15.2¢about $152/mo | 24 months | $295 | No bill credit | Check availability |
| Wise Buy 36Oncor · Facts label (EFL) | 15.2¢about $152/mo | 36 months | $395 | No bill credit | Check availability |
| Discount Nights 12AEP North · Facts label (EFL) | 15.7¢about $157/mo | 12 months | $150 | No bill credit | Check availability |
| Discount Nights 24AEP North · Facts label (EFL) | 15.7¢about $157/mo | 24 months | $295 | No bill credit | Check availability |
| Discount Nights 12Oncor · Facts label (EFL) | 15.8¢about $158/mo | 12 months | $150 | No bill credit | Check availability |
| Discount Nights 24Oncor · Facts label (EFL) | 15.8¢about $158/mo | 24 months | $295 | No bill credit | Check availability |
| Wise Buy 12TNMP · Facts label (EFL) | 15.9¢about $159/mo | 12 months | $150 | No bill credit | Check availability |
| Bill Credit Bundle Essential 12Oncor · Facts label (EFL) | 16.2¢about $162/mo | 12 months | $150 | $50 bill credit at 500+ kWh | Check availability |
| Wise Buy 36TNMP · Facts label (EFL) | 16.3¢about $163/mo | 36 months | $395 | No bill credit | Check availability |
| Wise Buy 12Lubbock P&L · Facts label (EFL) | 16.5¢about $165/mo | 12 months | $150 | No bill credit | Check availability |
| Discount Nights 12TNMP · Facts label (EFL) | 16.9¢about $169/mo | 12 months | $150 | No bill credit | Check availability |
| Discount Nights 24TNMP · Facts label (EFL) | 16.9¢about $169/mo | 24 months | $295 | No bill credit | Check availability |
| Discount Nights 12Lubbock P&L · Facts label (EFL) | 16.9¢about $169/mo | 12 months | $150 | No bill credit | Check availability |
| Wise Buy MonthlyAEP Central · Facts label (EFL) | 17.1¢about $171/mo | No contract | $0 | No bill credit | Check availability |
| Wise Buy MonthlyCenterPoint · Facts label (EFL) | 17.2¢about $172/mo | No contract | $0 | No bill credit | Check availability |
| Bill Credit Bundle Essential 12CenterPoint · Facts label (EFL) | 17.4¢about $174/mo | 12 months | $150 | $50 bill credit at 500+ kWh | Check availability |
| Bill Credit Bundle Essential 12AEP Central · Facts label (EFL) | 17.5¢about $175/mo | 12 months | $150 | $50 bill credit at 500+ kWh | Check availability |
| Bill Credit Bundle Essential 12AEP North · Facts label (EFL) | 17.6¢about $176/mo | 12 months | $150 | $50 bill credit at 500+ kWh | Check availability |
| Wise Buy MonthlyOncor · Facts label (EFL) | 17.8¢about $178/mo | No contract | $0 | No bill credit | Check availability |
| Wise Buy MonthlyLubbock P&L · Facts label (EFL) | 17.9¢about $179/mo | No contract | $0 | No bill credit | Check availability |
| Bill Credit Bundle Essential 12TNMP · Facts label (EFL) | 18.9¢about $189/mo | 12 months | $150 | $50 bill credit at 500+ kWh | Check availability |
| Bill Credit Bundle Essential 12Lubbock P&L · Facts label (EFL) | 19.1¢about $191/mo | 12 months | $150 | $50 bill credit at 500+ kWh | Check availability |
| Bill Credit Bundle 2000 kWh 18CenterPoint · Facts label (EFL) | 19.3¢about $193/mo | 18 months | $180 | $150 bill credit at 2,000+ kWh | Check availability |
| Bill Credit Bundle 2000 kWh 18AEP Central · Facts label (EFL) | 19.6¢about $196/mo | 18 months | $180 | $150 bill credit at 2,000+ kWh | Check availability |
| Bill Credit Bundle 2000 kWh 18Oncor · Facts label (EFL) | 19.7¢about $197/mo | 18 months | $180 | $150 bill credit at 2,000+ kWh | Check availability |
| Bill Credit Bundle 2000 kWh 18AEP North · Facts label (EFL) | 20.6¢about $206/mo | 18 months | $180 | $150 bill credit at 2,000+ kWh | Check availability |
| Bill Credit Bundle 2000 kWh 18TNMP · Facts label (EFL) | 20.8¢about $208/mo | 18 months | $180 | $150 bill credit at 2,000+ kWh | Check availability |
| Wise Buy MonthlyAEP North · Facts label (EFL) | 22.1¢about $221/mo | No contract | $0 | No bill credit | Check availability |
| Wise Buy MonthlyTNMP · Facts label (EFL) | 22.3¢about $223/mo | No contract | $0 | No bill credit | Check availability |
Questions about a plan? Call Discount Power at (877) 455-4674.
Discount Power rates by area
| Area | Cheapest plan | No bill credit | Plans | vs. cheapest in area |
|---|---|---|---|---|
| Houston areaCenterPoint | 7.9¢ | 13.2¢ | 10 | 0.8¢ above Express Energy |
| Dallas–Fort Worth and North, Central and West TexasOncor | 8.9¢ | 13.8¢ | 10 | 1.7¢ above Express Energy |
| Corpus Christi, Laredo and the Rio Grande ValleyAEP Central | 9.9¢ | 12.7¢ | 10 | 3.4¢ above Express Energy |
| Abilene, San Angelo and West TexasAEP North | 12.9¢ | 13.7¢ | 10 | 5.6¢ above Express Energy |
| League City, Texas City and other TNMP areasTNMP | 11.7¢ | 14.9¢ | 10 | 2.1¢ above Express Energy |
| LubbockLubbock P&L | 12.8¢ | 14.5¢ | 7 | 4.6¢ above Frontier Utilities |
How Discount compares on CenterPoint
Discount Power’s lowest rate is 0.8¢ above the cheapest provider today, Express Energy. Ranked by each provider’s lowest price at 1,000 kWh.
What to know about Discount Power
- Discount Power’s lowest prices depend on a bill credit. Bill Credit Bundle 8 is 7.9¢ only if you use at least 1,000 kWh a month. Check the 500 kWh price on its facts label if your usage drops in spring and fall.
- No-contract option: Wise Buy Monthly, a variable rate plan, from 17.1¢.
These points come from today’s plan data and update with it.
Discount Power FAQ
What is Discount Power’s cheapest plan right now?
Bill Credit Bundle 8 at 7.9¢ per kWh (Houston area), which includes a bill credit at 1,000 kWh. Updated November 21, 2026.
What is Discount Power’s phone number?
You can reach Discount Power at (877) 455-4674, whether you’re signing up or already a customer. For power outages, call your local utility.
Who owns Discount Power?
Discount Power is owned by NRG Energy. Its license to sell electricity in Texas is held by US Retailers LLC (PUCT certificate #10177).
Where does Discount Power offer service?
Discount Power offers plans in Houston area, Dallas–Fort Worth and North, Central and West Texas, Corpus Christi, Laredo and the Rio Grande Valley, Abilene, San Angelo and West Texas, League City, Texas City and other TNMP areas, Lubbock.