Home › Electricity companies › Direct Energy › Direct Solar Unlimited 12
Direct Solar Unlimited 12
A 12-month fixed-rate plan from Direct Energy, 20.9¢ per kWh at 1,000 kWh for homes on CenterPoint (Houston area).
Price on CenterPoint
20.9¢
Contract
12 months
Cancellation fee
$150
Bill credit
None
Direct Solar Unlimited 12 price by area
| Area | 500 kWh | 1,000 kWh | 2,000 kWh | Est. bill at 1,000 kWh | Cheapest in area | Documents |
|---|---|---|---|---|---|---|
| Houston areaCenterPoint · your area | 24.4¢ | 20.9¢ | 19.2¢ | about $209 | 7.1¢ | Facts label · Terms · Your rights |
| Dallas–Fort Worth and North, Central and West TexasOncor | 25.0¢ | 21.6¢ | 19.9¢ | about $216 | 7.2¢ | Facts label · Terms · Your rights |
| Corpus Christi, Laredo and the Rio Grande ValleyAEP Central | 22.7¢ | 19.4¢ | 17.7¢ | about $194 | 6.5¢ | Facts label · Terms · Your rights |
| Abilene, San Angelo and West TexasAEP North | 22.6¢ | 19.3¢ | 17.6¢ | about $193 | 7.3¢ | Facts label · Terms · Your rights |
| League City, Texas City and other TNMP areasTNMP | 26.2¢ | 22.4¢ | 20.5¢ | about $224 | 9.6¢ | Facts label · Terms · Your rights |
| LubbockLubbock P&L | 23.4¢ | 20.2¢ | 18.5¢ | about $202 | 8.2¢ | Facts label · Terms · Your rights |
Prices include each utility’s delivery charges. Your utility depends on your address.
About this plan
- $29.95 base charge per month
- Energy charge: 10.9000¢ per kWh
Cheapest plans on CenterPoint today
| Plan | Provider | Price at 1,000 kWh | Term |
|---|---|---|---|
| Flash Value 14 | Express Energy | 7.1¢ | 14 months |
| Flash Value 12 | Express Energy | 7.2¢ | 12 months |
| Maxx Saver Value 12 | 4Change Energy | 7.2¢ | 12 months |
| Bill Bonus 8 | Cirro Energy | 7.9¢ | 8 months |
| Bill Credit Bundle 8 | Discount Power | 7.9¢ | 8 months |