Home › Electricity companies › Express Energy
Express Energy rates, plans and phone number
Express Energy’s cheapest plan today is 6.5¢ per kWh (Flash Value 14, Corpus Christi, Laredo and the Rio Grande Valley), which includes a bill credit at 1,000 kWh. Its cheapest plan with no bill credit is 10.7¢. We track 66 Express Energy plans in 5 of 6 areas with provider choice.
Lowest Express rate
6.5¢
Plans tracked
66
Areas served
5 of 6
Rank on CenterPoint today
#1 of 16
All Express Energy plans
| Plan | Price at 1,000 kWh | Term | Cancellation fee | Good to know | Sign up |
|---|---|---|---|---|---|
| Flash Value 14AEP Central · Facts label (EFL) | 6.5¢about $65/mo | 14 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 14CenterPoint · Facts label (EFL) | 7.1¢about $71/mo | 14 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 12CenterPoint · Facts label (EFL) | 7.2¢about $72/mo | 12 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 14Oncor · Facts label (EFL) | 7.2¢about $72/mo | 14 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 12Oncor · Facts label (EFL) | 7.3¢about $73/mo | 12 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 14AEP North · Facts label (EFL) | 7.3¢about $73/mo | 14 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 12AEP Central · Facts label (EFL) | 7.4¢about $74/mo | 12 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 24AEP Central · Facts label (EFL) | 8.2¢about $82/mo | 24 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 36CenterPoint · Facts label (EFL) | 8.6¢about $86/mo | 36 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 12AEP North · Facts label (EFL) | 8.7¢about $87/mo | 12 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 24CenterPoint · Facts label (EFL) | 8.9¢about $89/mo | 24 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 24Oncor · Facts label (EFL) | 9.0¢about $90/mo | 24 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 14TNMP · Facts label (EFL) | 9.6¢about $96/mo | 14 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 36AEP Central · Facts label (EFL) | 9.8¢about $98/mo | 36 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 24AEP North · Facts label (EFL) | 10.0¢about $100/mo | 24 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 36Oncor · Facts label (EFL) | 10.7¢about $107/mo | 36 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Speedy 8AEP Central · Facts label (EFL) | 10.7¢about $107/mo | 8 months | $20 per month remaining | No bill credit | Check availability |
| Flash Value 12TNMP · Facts label (EFL) | 10.7¢about $107/mo | 12 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 36AEP North · Facts label (EFL) | 10.8¢about $108/mo | 36 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Speedy 8AEP North · Facts label (EFL) | 10.8¢about $108/mo | 8 months | $20 per month remaining | No bill credit | Check availability |
| Speedy 8CenterPoint · Facts label (EFL) | 11.6¢about $116/mo | 8 months | $20 per month remaining | No bill credit | Check availability |
| Speedy 8Oncor · Facts label (EFL) | 11.7¢about $117/mo | 8 months | $20 per month remaining | No bill credit | Check availability |
| Flash Value 24TNMP · Facts label (EFL) | 11.7¢about $117/mo | 24 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Flash Value 36TNMP · Facts label (EFL) | 12.2¢about $122/mo | 36 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Speedy 8TNMP · Facts label (EFL) | 13.3¢about $133/mo | 8 months | $20 per month remaining | No bill credit | Check availability |
| Speedy 13AEP Central · Facts label (EFL) | 13.9¢about $139/mo | 13 months | $20 per month remaining | No bill credit | Check availability |
| Fast Lane 12CenterPoint · Facts label (EFL) | 14.4¢about $144/mo | 12 months | $20 per month remaining | $50 bill credit at 1,000 kWh | Check availability |
| Speedy 13AEP North · Facts label (EFL) | 14.4¢about $144/mo | 13 months | $20 per month remaining | No bill credit | Check availability |
| Fast Lane 12AEP North · Facts label (EFL) | 14.4¢about $144/mo | 12 months | $20 per month remaining | $50 bill credit at 1,000 kWh | Check availability |
| Fast Lane 12AEP Central · Facts label (EFL) | 14.8¢about $148/mo | 12 months | $20 per month remaining | $50 bill credit at 1,000 kWh | Check availability |
| Speedy 13CenterPoint · Facts label (EFL) | 14.9¢about $149/mo | 13 months | $20 per month remaining | No bill credit | Check availability |
| Speedy 13Oncor · Facts label (EFL) | 15.2¢about $152/mo | 13 months | $20 per month remaining | No bill credit | Check availability |
| Fast Lane 12Oncor · Facts label (EFL) | 15.7¢about $157/mo | 12 months | $20 per month remaining | $50 bill credit at 1,000 kWh | Check availability |
| Fast Lane 12TNMP · Facts label (EFL) | 15.8¢about $158/mo | 12 months | $20 per month remaining | $50 bill credit at 1,000 kWh | Check availability |
| Flash Fit 12Oncor · Facts label (EFL) | 16.1¢about $161/mo | 12 months | $20 per month remaining | $50 bill credit at 500+ kWh | Check availability |
| Speedy 13TNMP · Facts label (EFL) | 16.5¢about $165/mo | 13 months | $20 per month remaining | No bill credit | Check availability |
| Express 12CenterPoint · Facts label (EFL) | 17.0¢about $170/mo | 12 months | $20 per month remaining | No bill credit | Check availability |
| Flash Fit 12CenterPoint · Facts label (EFL) | 17.0¢about $170/mo | 12 months | $20 per month remaining | $50 bill credit at 500+ kWh | Check availability |
| Power Flash 12CenterPoint · Facts label (EFL) | 17.1¢about $171/mo | 12 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Power Flash Value 12AEP Central · Facts label (EFL) | 17.2¢about $172/mo | 12 months | $20 per month remaining | $125 bill credit at 2,000+ kWh | Check availability |
| Power Flash Value 24AEP Central · Facts label (EFL) | 17.2¢about $172/mo | 24 months | $20 per month remaining | $125 bill credit at 2,000+ kWh | Check availability |
| Flash Fit 12AEP Central · Facts label (EFL) | 17.3¢about $173/mo | 12 months | $20 per month remaining | $50 bill credit at 500+ kWh | Check availability |
| Power Flash 24CenterPoint · Facts label (EFL) | 17.4¢about $174/mo | 24 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Express 12AEP Central · Facts label (EFL) | 17.4¢about $174/mo | 12 months | $20 per month remaining | No bill credit | Check availability |
| Express 36AEP Central · Facts label (EFL) | 17.4¢about $174/mo | 36 months | $20 per month remaining | No bill credit | Check availability |
| Power Flash Value 12AEP North · Facts label (EFL) | 17.4¢about $174/mo | 12 months | $20 per month remaining | $125 bill credit at 2,000+ kWh | Check availability |
| Power Flash Value 24AEP North · Facts label (EFL) | 17.4¢about $174/mo | 24 months | $20 per month remaining | $125 bill credit at 2,000+ kWh | Check availability |
| Flash Fit 12AEP North · Facts label (EFL) | 17.5¢about $175/mo | 12 months | $20 per month remaining | $50 bill credit at 500+ kWh | Check availability |
| Express 36CenterPoint · Facts label (EFL) | 17.6¢about $176/mo | 36 months | $20 per month remaining | No bill credit | Check availability |
| Power Flash Value 12CenterPoint · Facts label (EFL) | 17.9¢about $179/mo | 12 months | $20 per month remaining | $125 bill credit at 2,000+ kWh | Check availability |
| Power Flash Value 24CenterPoint · Facts label (EFL) | 17.9¢about $179/mo | 24 months | $20 per month remaining | $125 bill credit at 2,000+ kWh | Check availability |
| Power Flash Value 12Oncor · Facts label (EFL) | 17.9¢about $179/mo | 12 months | $20 per month remaining | $125 bill credit at 2,000+ kWh | Check availability |
| Power Flash Value 24Oncor · Facts label (EFL) | 17.9¢about $179/mo | 24 months | $20 per month remaining | $125 bill credit at 2,000+ kWh | Check availability |
| Power Flash 24AEP Central · Facts label (EFL) | 18.2¢about $182/mo | 24 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Power Flash 12AEP Central · Facts label (EFL) | 18.2¢about $182/mo | 12 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Express 12Oncor · Facts label (EFL) | 18.3¢about $183/mo | 12 months | $20 per month remaining | No bill credit | Check availability |
| Express 36Oncor · Facts label (EFL) | 18.7¢about $187/mo | 36 months | $20 per month remaining | No bill credit | Check availability |
| Power Flash 12Oncor · Facts label (EFL) | 18.8¢about $188/mo | 12 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Power Flash 24Oncor · Facts label (EFL) | 19.2¢about $192/mo | 24 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Power Flash 12AEP North · Facts label (EFL) | 19.2¢about $192/mo | 12 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Power Flash 24AEP North · Facts label (EFL) | 19.2¢about $192/mo | 24 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Power Flash Value 12TNMP · Facts label (EFL) | 19.4¢about $194/mo | 12 months | $20 per month remaining | $125 bill credit at 2,000+ kWh | Check availability |
| Power Flash Value 24TNMP · Facts label (EFL) | 19.4¢about $194/mo | 24 months | $20 per month remaining | $125 bill credit at 2,000+ kWh | Check availability |
| Power Flash 12TNMP · Facts label (EFL) | 19.5¢about $195/mo | 12 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Power Flash 24TNMP · Facts label (EFL) | 19.9¢about $199/mo | 24 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Flash Fit 12TNMP · Facts label (EFL) | 20.1¢about $201/mo | 12 months | $20 per month remaining | $50 bill credit at 500+ kWh | Check availability |
Questions about a plan? Call Express Energy at (844) 361-2080.
Express Energy rates by area
| Area | Cheapest plan | No bill credit | Plans | vs. cheapest in area |
|---|---|---|---|---|
| Houston areaCenterPoint | 7.1¢ | 11.6¢ | 14 | Cheapest in area |
| Dallas–Fort Worth and North, Central and West TexasOncor | 7.2¢ | 11.7¢ | 14 | Cheapest in area |
| Corpus Christi, Laredo and the Rio Grande ValleyAEP Central | 6.5¢ | 10.7¢ | 14 | Cheapest in area |
| Abilene, San Angelo and West TexasAEP North | 7.3¢ | 10.8¢ | 12 | Cheapest in area |
| League City, Texas City and other TNMP areasTNMP | 9.6¢ | 13.3¢ | 12 | Cheapest in area |
How Express compares on CenterPoint
Express Energy has the lowest price on CenterPoint today. Ranked by each provider’s lowest price at 1,000 kWh.
What to know about Express Energy
- Express Energy’s lowest prices depend on a bill credit. Flash Value 14 is 6.5¢ only if you use at least 1,000 kWh a month. Check the 500 kWh price on its facts label if your usage drops in spring and fall.
- Cancellation fees: $20 per month remaining.
These points come from today’s plan data and update with it.
Express Energy FAQ
What is Express Energy’s cheapest plan right now?
Flash Value 14 at 6.5¢ per kWh (Corpus Christi, Laredo and the Rio Grande Valley), which includes a bill credit at 1,000 kWh. Updated November 21, 2026.
What is Express Energy’s phone number?
You can reach Express Energy at (844) 361-2080, whether you’re signing up or already a customer. For power outages, call your local utility.
Who owns Express Energy?
Express Energy is owned by Vistra. Its license to sell electricity in Texas is held by Value Based Brands LLC (PUCT certificate #10041).
Where does Express Energy offer service?
Express Energy offers plans in Houston area, Dallas–Fort Worth and North, Central and West Texas, Corpus Christi, Laredo and the Rio Grande Valley, Abilene, San Angelo and West Texas, League City, Texas City and other TNMP areas.
How much does it cost to cancel an Express Energy plan?
Based on today’s plans: $20 per month remaining. Month-to-month plans have no cancellation fee. Each plan’s facts label lists the exact fee.