Home › Electricity companies › Payless Power
Payless Power rates, plans and phone number
Payless Power’s cheapest plan today is 15.3¢ per kWh (6 Month - Postpaid, Corpus Christi, Laredo and the Rio Grande Valley). We track 30 Payless Power plans in 5 of 6 areas with provider choice.
Lowest Payless rate
15.3¢
Plans tracked
30
Areas served
5 of 6
Rank on CenterPoint today
#16 of 16
All Payless Power plans
| Plan | Price at 1,000 kWh | Term | Cancellation fee | Good to know | Sign up |
|---|---|---|---|---|---|
| 6 Month - PostpaidAEP Central · Facts label (EFL) | 15.3¢about $153/mo | 6 months | $149 | No bill credit | Check availability |
| 6 Month - PostpaidAEP North · Facts label (EFL) | 15.5¢about $155/mo | 6 months | $149 | No bill credit | Check availability |
| 12 Month - PostpaidAEP Central · Facts label (EFL) | 15.6¢about $156/mo | 12 months | $199 | No bill credit | Check availability |
| 24 Month - PostpaidAEP Central · Facts label (EFL) | 15.7¢about $157/mo | 24 months | $249 | No bill credit | Check availability |
| 12 Month - PostpaidAEP North · Facts label (EFL) | 15.7¢about $157/mo | 12 months | $199 | No bill credit | Check availability |
| 36 Month - PostpaidAEP Central · Facts label (EFL) | 15.8¢about $158/mo | 36 months | $299 | No bill credit | Check availability |
| 24 Month - PostpaidAEP North · Facts label (EFL) | 15.8¢about $158/mo | 24 months | $249 | No bill credit | Check availability |
| 6 Month - PostpaidCenterPoint · Facts label (EFL) | 15.9¢about $159/mo | 6 months | $149 | No bill credit | Check availability |
| 36 Month - PostpaidAEP North · Facts label (EFL) | 16.0¢about $160/mo | 36 months | $299 | No bill credit | Check availability |
| 12 Month - PostpaidCenterPoint · Facts label (EFL) | 16.3¢about $163/mo | 12 months | $199 | No bill credit | Check availability |
| 6 Month - PostpaidOncor · Facts label (EFL) | 16.3¢about $163/mo | 6 months | $149 | No bill credit | Check availability |
| 24 Month - PostpaidCenterPoint · Facts label (EFL) | 16.4¢about $164/mo | 24 months | $249 | No bill credit | Check availability |
| 36 Month - PostpaidCenterPoint · Facts label (EFL) | 16.5¢about $165/mo | 36 months | $299 | No bill credit | Check availability |
| 12 Month - PostpaidOncor · Facts label (EFL) | 16.6¢about $166/mo | 12 months | $199 | No bill credit | Check availability |
| 24 Month - PostpaidOncor · Facts label (EFL) | 16.6¢about $166/mo | 24 months | $249 | No bill credit | Check availability |
| 36 Month - PostpaidOncor · Facts label (EFL) | 16.7¢about $167/mo | 36 months | $299 | No bill credit | Check availability |
| 6 Month - PostpaidTNMP · Facts label (EFL) | 17.6¢about $176/mo | 6 months | $149 | No bill credit | Check availability |
| 12 Month - PostpaidTNMP · Facts label (EFL) | 17.9¢about $179/mo | 12 months | $199 | No bill credit | Check availability |
| 24 Month - PostpaidTNMP · Facts label (EFL) | 18.0¢about $180/mo | 24 months | $249 | No bill credit | Check availability |
| 36 Month - PostpaidTNMP · Facts label (EFL) | 18.1¢about $181/mo | 36 months | $299 | No bill credit | Check availability |
| 6 Month - PrepaidAEP Central · Facts label (EFL) | 18.6¢about $186/mo | 6 months | $49 | $15 monthly credit when usage is 500 kWh or less | Check availability |
| 6 Month - PrepaidAEP North · Facts label (EFL) | 18.7¢about $187/mo | 6 months | $49 | $15 monthly credit when usage is 500 kWh or less | Check availability |
| 12 Month - PrepaidAEP Central · Facts label (EFL) | 18.8¢about $188/mo | 12 months | $49 | $15 monthly credit when usage is 500 kWh or less | Check availability |
| 12 Month - PrepaidAEP North · Facts label (EFL) | 18.9¢about $189/mo | 12 months | $49 | $15 monthly credit when usage is 500 kWh or less | Check availability |
| 6 Month - PrepaidCenterPoint · Facts label (EFL) | 19.4¢about $194/mo | 6 months | $49 | $15 monthly credit when usage is 500 kWh or less | Check availability |
| 12 Month - PrepaidCenterPoint · Facts label (EFL) | 19.6¢about $196/mo | 12 months | $49 | $15 monthly credit when usage is 500 kWh or less | Check availability |
| 6 Month - PrepaidOncor · Facts label (EFL) | 19.6¢about $196/mo | 6 months | $49 | $15 monthly credit when usage is 500 kWh or less | Check availability |
| 12 Month - PrepaidOncor · Facts label (EFL) | 19.7¢about $197/mo | 12 months | $49 | $15 monthly credit when usage is 500 kWh or less | Check availability |
| 6 Month - PrepaidTNMP · Facts label (EFL) | 21.0¢about $210/mo | 6 months | $49 | $15 monthly credit when usage is 500 kWh or less | Check availability |
| 12 Month - PrepaidTNMP · Facts label (EFL) | 21.2¢about $212/mo | 12 months | $49 | $15 monthly credit when usage is 500 kWh or less | Check availability |
Questions about a plan? Call Payless Power at (888) 963-9363.
Payless Power rates by area
| Area | Cheapest plan | No bill credit | Plans | vs. cheapest in area |
|---|---|---|---|---|
| Houston areaCenterPoint | 15.9¢ | 15.9¢ | 6 | 8.8¢ above Express Energy |
| Dallas–Fort Worth and North, Central and West TexasOncor | 16.3¢ | 16.3¢ | 6 | 9.1¢ above Express Energy |
| Corpus Christi, Laredo and the Rio Grande ValleyAEP Central | 15.3¢ | 15.3¢ | 6 | 8.8¢ above Express Energy |
| Abilene, San Angelo and West TexasAEP North | 15.5¢ | 15.5¢ | 6 | 8.2¢ above Express Energy |
| League City, Texas City and other TNMP areasTNMP | 17.6¢ | 17.6¢ | 6 | 8.0¢ above Express Energy |
How Payless compares on CenterPoint
Payless Power’s lowest rate is 8.8¢ above the cheapest provider today, Express Energy. Ranked by each provider’s lowest price at 1,000 kWh.
What to know about Payless Power
- It has prepaid plans, from 18.6¢.
These points come from today’s plan data and update with it.
Payless Power FAQ
What is Payless Power’s cheapest plan right now?
6 Month - Postpaid at 15.3¢ per kWh (Corpus Christi, Laredo and the Rio Grande Valley). Updated November 21, 2026.
What is Payless Power’s phone number?
You can reach Payless Power at (888) 963-9363, whether you’re signing up or already a customer. For power outages, call your local utility.
What company is behind Payless Power?
Payless Power is a brand of Young Energy LLC (PUCT certificate #10110).
Where does Payless Power offer service?
Payless Power offers plans in Houston area, Dallas–Fort Worth and North, Central and West Texas, Corpus Christi, Laredo and the Rio Grande Valley, Abilene, San Angelo and West Texas, League City, Texas City and other TNMP areas.