Home › Electricity companies › 4Change Energy
4Change Energy rates, plans and phone number
4Change Energy’s cheapest plan today is 7.0¢ per kWh (Maxx Saver Value 12, Corpus Christi, Laredo and the Rio Grande Valley), which includes a bill credit at 1,000 kWh. Its cheapest plan with no bill credit is 16.4¢. We track 57 4Change Energy plans in 6 of 6 areas with provider choice.
Lowest 4Change rate
7.0¢
Plans tracked
57
Areas served
6 of 6
Rank on CenterPoint today
#2 of 16
All 4Change Energy plans
| Plan | Price at 1,000 kWh | Term | Cancellation fee | Good to know | Sign up |
|---|---|---|---|---|---|
| Maxx Saver Value 12AEP Central · Facts label (EFL) | 7.0¢about $70/mo | 12 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 12CenterPoint · Facts label (EFL) | 7.2¢about $72/mo | 12 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 12Oncor · Facts label (EFL) | 7.3¢about $73/mo | 12 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 12AEP North · Facts label (EFL) | 7.3¢about $73/mo | 12 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 24AEP Central · Facts label (EFL) | 8.2¢about $82/mo | 24 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 36CenterPoint · Facts label (EFL) | 8.6¢about $86/mo | 36 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 24CenterPoint · Facts label (EFL) | 8.9¢about $89/mo | 24 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 24Oncor · Facts label (EFL) | 9.0¢about $90/mo | 24 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 12TNMP · Facts label (EFL) | 9.6¢about $96/mo | 12 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 24AEP North · Facts label (EFL) | 10.0¢about $100/mo | 24 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 36AEP Central · Facts label (EFL) | 10.4¢about $104/mo | 36 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 36Oncor · Facts label (EFL) | 10.7¢about $107/mo | 36 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 36AEP North · Facts label (EFL) | 10.8¢about $108/mo | 36 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 24TNMP · Facts label (EFL) | 11.7¢about $117/mo | 24 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Value 36TNMP · Facts label (EFL) | 12.2¢about $122/mo | 36 months | $20 per month remaining | $125 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Select 12Lubbock P&L · Facts label (EFL) | 12.7¢about $127/mo | 12 months | $20 per month remaining | $100 bill credit at 1,000 kWh | Check availability |
| Maxx Saver Select 24Lubbock P&L · Facts label (EFL) | 13.0¢about $130/mo | 24 months | $20 per month remaining | $100 bill credit at 1,000 kWh | Check availability |
| Charitable Saver 24Lubbock P&L · Facts label (EFL) | 13.5¢about $135/mo | 24 months | $20 per month remaining | $50 bill credit at 1,000 kWh | Check availability |
| Charitable Saver 12Lubbock P&L · Facts label (EFL) | 15.1¢about $151/mo | 12 months | $20 per month remaining | $50 bill credit at 1,000 kWh | Check availability |
| Perfect Fit 12Oncor · Facts label (EFL) | 16.0¢about $160/mo | 12 months | $20 per month remaining | $50 bill credit at 500+ kWh | Check availability |
| Cash Money 12AEP North · Facts label (EFL) | 16.4¢about $164/mo | 12 months | $20 per month remaining | $45 bill credit at 1,000 kWh | Check availability |
| One Rate 12Lubbock P&L · Facts label (EFL) | 16.4¢about $164/mo | 12 months | $20 per month remaining | No bill credit | Check availability |
| One Rate 24Lubbock P&L · Facts label (EFL) | 16.4¢about $164/mo | 24 months | $20 per month remaining | No bill credit | Check availability |
| Power Saver 12Lubbock P&L · Facts label (EFL) | 16.7¢about $167/mo | 12 months | $20 per month remaining | No bill credit | Check availability |
| Perfect Fit 12CenterPoint · Facts label (EFL) | 16.9¢about $169/mo | 12 months | $20 per month remaining | $50 bill credit at 500+ kWh | Check availability |
| Cash Money 12CenterPoint · Facts label (EFL) | 17.0¢about $170/mo | 12 months | $20 per month remaining | $45 bill credit at 1,000 kWh | Check availability |
| One Rate 12CenterPoint · Facts label (EFL) | 17.0¢about $170/mo | 12 months | $20 per month remaining | No bill credit | Check availability |
| Power Saver 24Lubbock P&L · Facts label (EFL) | 17.0¢about $170/mo | 24 months | $20 per month remaining | No bill credit | Check availability |
| Power Maxx Saver 12CenterPoint · Facts label (EFL) | 17.1¢about $171/mo | 12 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Perfect Fit 12AEP Central · Facts label (EFL) | 17.3¢about $173/mo | 12 months | $20 per month remaining | $50 bill credit at 500+ kWh | Check availability |
| Cash Money 12AEP Central · Facts label (EFL) | 17.4¢about $174/mo | 12 months | $20 per month remaining | $45 bill credit at 1,000 kWh | Check availability |
| One Rate 12AEP Central · Facts label (EFL) | 17.4¢about $174/mo | 12 months | $20 per month remaining | No bill credit | Check availability |
| Perfect Fit 12AEP North · Facts label (EFL) | 17.5¢about $175/mo | 12 months | $20 per month remaining | $50 bill credit at 500+ kWh | Check availability |
| Power Maxx Saver 24CenterPoint · Facts label (EFL) | 17.7¢about $177/mo | 24 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Cash Money 12Oncor · Facts label (EFL) | 17.7¢about $177/mo | 12 months | $20 per month remaining | $45 bill credit at 1,000 kWh | Check availability |
| Power Maxx Saver 12AEP Central · Facts label (EFL) | 18.0¢about $180/mo | 12 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Saver 24AEP Central · Facts label (EFL) | 18.2¢about $182/mo | 24 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Advantage 12CenterPoint · Facts label (EFL) | 18.4¢about $184/mo | 12 months | $20 per month remaining | $150 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Advantage 12AEP Central · Facts label (EFL) | 18.5¢about $185/mo | 12 months | $20 per month remaining | $150 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Advantage 24AEP Central · Facts label (EFL) | 18.5¢about $185/mo | 24 months | $20 per month remaining | $150 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Advantage 12AEP North · Facts label (EFL) | 18.6¢about $186/mo | 12 months | $20 per month remaining | $150 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Advantage 24AEP North · Facts label (EFL) | 18.6¢about $186/mo | 24 months | $20 per month remaining | $150 bill credit at 2,000+ kWh | Check availability |
| One Rate 12Oncor · Facts label (EFL) | 18.7¢about $187/mo | 12 months | $20 per month remaining | No bill credit | Check availability |
| Power Maxx Saver 12Oncor · Facts label (EFL) | 18.8¢about $188/mo | 12 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Cash Money 12TNMP · Facts label (EFL) | 18.8¢about $188/mo | 12 months | $20 per month remaining | $45 bill credit at 1,000 kWh | Check availability |
| Power Maxx Advantage 24CenterPoint · Facts label (EFL) | 18.9¢about $189/mo | 24 months | $20 per month remaining | $150 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Advantage 12Oncor · Facts label (EFL) | 18.9¢about $189/mo | 12 months | $20 per month remaining | $150 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Saver 24Oncor · Facts label (EFL) | 19.2¢about $192/mo | 24 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Saver 12AEP North · Facts label (EFL) | 19.2¢about $192/mo | 12 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Saver 24AEP North · Facts label (EFL) | 19.2¢about $192/mo | 24 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Advantage 24Oncor · Facts label (EFL) | 19.4¢about $194/mo | 24 months | $20 per month remaining | $150 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Advantage 12TNMP · Facts label (EFL) | 19.5¢about $195/mo | 12 months | $20 per month remaining | $150 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Advantage 24TNMP · Facts label (EFL) | 19.5¢about $195/mo | 24 months | $20 per month remaining | $150 bill credit at 2,000+ kWh | Check availability |
| Power Saver MonthlyLubbock P&L · Facts label (EFL) | 19.8¢about $198/mo | No contract | $0 | No bill credit | Check availability |
| Power Maxx Saver 12TNMP · Facts label (EFL) | 19.9¢about $199/mo | 12 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Power Maxx Saver 24TNMP · Facts label (EFL) | 19.9¢about $199/mo | 24 months | $20 per month remaining | $100 bill credit at 2,000+ kWh | Check availability |
| Perfect Fit 12TNMP · Facts label (EFL) | 20.1¢about $201/mo | 12 months | $20 per month remaining | $50 bill credit at 500+ kWh | Check availability |
Questions about a plan? Call 4Change Energy at (855) 784-2426.
4Change Energy rates by area
| Area | Cheapest plan | No bill credit | Plans | vs. cheapest in area |
|---|---|---|---|---|
| Houston areaCenterPoint | 7.2¢ | 17.0¢ | 10 | 0.1¢ above Express Energy |
| Dallas–Fort Worth and North, Central and West TexasOncor | 7.3¢ | 18.7¢ | 10 | 0.1¢ above Express Energy |
| Corpus Christi, Laredo and the Rio Grande ValleyAEP Central | 7.0¢ | 17.4¢ | 10 | 0.5¢ above Express Energy |
| Abilene, San Angelo and West TexasAEP North | 7.3¢ | — | 9 | Cheapest in area |
| League City, Texas City and other TNMP areasTNMP | 9.6¢ | — | 9 | Cheapest in area |
| LubbockLubbock P&L | 12.7¢ | 16.4¢ | 9 | 4.5¢ above Frontier Utilities |
How 4Change compares on CenterPoint
4Change Energy’s lowest rate is 0.1¢ above the cheapest provider today, Express Energy. Ranked by each provider’s lowest price at 1,000 kWh.
What to know about 4Change Energy
- 4Change Energy’s lowest prices depend on a bill credit. Maxx Saver Value 12 is 7.0¢ only if you use at least 1,000 kWh a month. Check the 500 kWh price on its facts label if your usage drops in spring and fall.
- Cancellation fees: $20 per month remaining.
- No-contract option: Power Saver Monthly, a variable rate plan, from 19.8¢.
These points come from today’s plan data and update with it.
4Change Energy FAQ
What is 4Change Energy’s cheapest plan right now?
Maxx Saver Value 12 at 7.0¢ per kWh (Corpus Christi, Laredo and the Rio Grande Valley), which includes a bill credit at 1,000 kWh. Updated November 21, 2026.
What is 4Change Energy’s phone number?
You can reach 4Change Energy at (855) 784-2426, whether you’re signing up or already a customer. For power outages, call your local utility.
Who owns 4Change Energy?
4Change Energy is owned by Vistra. Its license to sell electricity in Texas is held by Value Based Brands LLC (PUCT certificate #10041).
Where does 4Change Energy offer service?
4Change Energy offers plans in Houston area, Dallas–Fort Worth and North, Central and West Texas, Corpus Christi, Laredo and the Rio Grande Valley, Abilene, San Angelo and West Texas, League City, Texas City and other TNMP areas, Lubbock.
How much does it cost to cancel a 4Change Energy plan?
Based on today’s plans: $20 per month remaining. Month-to-month plans have no cancellation fee. Each plan’s facts label lists the exact fee.