Home › Electricity companies › Green Mountain Energy › Pollution Free Boost Your Green 12
Green Mountain Energy Pollution Free Boost Your Green 12
A 12-month fixed-rate plan from Green Mountain Energy, 17.5¢ per kWh at 1,000 kWh for homes on CenterPoint (Houston area).
Price on CenterPoint
17.5¢
Contract
12 months
Cancellation fee
$150
Bill credit
None
Green Mountain Energy Pollution Free Boost Your Green 12 price by area
| Area | 500 kWh | 1,000 kWh | 2,000 kWh | Est. bill at 1,000 kWh | Cheapest in area | Documents |
|---|---|---|---|---|---|---|
| Houston areaCenterPoint · your area | 18.7¢ | 17.5¢ | 15.9¢ | about $175 | 7.1¢ | Facts label · Terms · Your rights |
| Dallas–Fort Worth and North, Central and West TexasOncor | 19.2¢ | 18.1¢ | 16.5¢ | about $181 | 7.2¢ | Facts label · Terms · Your rights |
| Corpus Christi, Laredo and the Rio Grande ValleyAEP Central | 18.1¢ | 17.1¢ | 15.5¢ | about $171 | 6.5¢ | Facts label · Terms · Your rights |
| Abilene, San Angelo and West TexasAEP North | 19.1¢ | 18.1¢ | 16.5¢ | about $181 | 7.3¢ | Facts label · Terms · Your rights |
| League City, Texas City and other TNMP areasTNMP | 20.1¢ | 18.7¢ | 16.9¢ | about $187 | 9.6¢ | Facts label · Terms · Your rights |
Prices include each utility’s delivery charges. Your utility depends on your address.
Cheapest plans on CenterPoint today
| Plan | Provider | Price at 1,000 kWh | Term |
|---|---|---|---|
| Flash Value 14 | Express Energy | 7.1¢ | 14 months |
| Flash Value 12 | Express Energy | 7.2¢ | 12 months |
| Maxx Saver Value 12 | 4Change Energy | 7.2¢ | 12 months |
| Bill Bonus 8 | Cirro Energy | 7.9¢ | 8 months |
| Bill Credit Bundle 8 | Discount Power | 7.9¢ | 8 months |