Home › Texas electricity rates › Green energy plans in Texas
Green energy plans in Texas
Every Texas plan’s facts label shows how much of its power comes from renewable sources. These plans are 100% renewable. The cheapest 100% renewable plan today is 7.6¢ per kWh, Chariot Energy’s GridSaver 12 (Corpus Christi, Laredo and the Rio Grande Valley).
Cheapest 100% renewable plan
7.6¢
Plans of this type
246
Providers
9
Cheapest with no bill credit, for comparison
10.7¢
100% renewable plans
| Plan | Price at 1,000 kWh | Term | Cancellation fee | Renewable share | Sign up |
|---|---|---|---|---|---|
| GridSaver 12Chariot Energy | 7.6¢about $76/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 12Chariot Energy | 7.8¢about $78/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 24Chariot Energy | 7.9¢about $79/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 24Chariot Energy | 8.2¢about $82/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 12Chariot Energy | 8.5¢about $85/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 36Chariot Energy | 8.5¢about $85/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 36Chariot Energy | 8.7¢about $87/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 12Chariot Energy | 8.8¢about $88/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 12Chariot Energy | 8.9¢about $89/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 24Chariot Energy | 9.2¢about $92/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 24Chariot Energy | 9.3¢about $93/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 24Chariot Energy | 9.5¢about $95/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 36Chariot Energy | 9.5¢about $95/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 36Chariot Energy | 9.6¢about $96/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 36Chariot Energy | 9.9¢about $99/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 12Chariot Energy | 10.5¢about $105/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 24Chariot Energy | 10.6¢about $106/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| GridSaver 36Chariot Energy | 10.9¢about $109/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Octo Green 18Octopus Energy | 13.1¢about $131/mo | 18 months | $150 | 100% renewable | Check availability |
| Free Nights 36Chariot Energy | 13.5¢about $135/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Octo Green 18Octopus Energy | 13.5¢about $135/mo | 18 months | $150 | 100% renewable | Check availability |
| Octo Green 24Octopus Energy | 13.5¢about $135/mo | 24 months | $150 | 100% renewable | Check availability |
| Free Days 12Chariot Energy | 13.6¢about $136/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 24Chariot Energy | 13.6¢about $136/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 36Chariot Energy | 13.6¢about $136/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 24Chariot Energy | 13.6¢about $136/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Green Energy 24Champion Energy | 13.6¢about $136/mo | 24 months | $250 | 100% renewable | Check availability |
| Green Energy 24Champion Energy | 13.6¢about $136/mo | 24 months | $250 | 100% renewable | Check availability |
| Blaze 36Chariot Energy | 13.7¢about $137/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 15Chariot Energy | 13.7¢about $137/mo | 15 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 18Chariot Energy | 13.7¢about $137/mo | 18 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 12Chariot Energy | 13.7¢about $137/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 36Chariot Energy | 13.7¢about $137/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Green Energy 24Champion Energy | 13.7¢about $137/mo | 24 months | $250 | 100% renewable | Check availability |
| Octo Green 18Octopus Energy | 13.7¢about $137/mo | 18 months | $150 | 100% renewable | Check availability |
| Fixed Rate Green - 12 MonthConstellation Energy | 13.8¢about $138/mo | 12 months | $150 | 100% renewable | Check availability |
| Free Days 12Chariot Energy | 13.8¢about $138/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 24Chariot Energy | 13.8¢about $138/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 15Chariot Energy | 13.8¢about $138/mo | 15 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 18Chariot Energy | 13.8¢about $138/mo | 18 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 24Chariot Energy | 13.8¢about $138/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 36Chariot Energy | 13.8¢about $138/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Blaze 24Chariot Energy | 13.9¢about $139/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Blaze 36Chariot Energy | 13.9¢about $139/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Fixed Rate Green - 12 MonthConstellation Energy | 13.9¢about $139/mo | 12 months | $150 | 100% renewable | Check availability |
| Free Days 15Chariot Energy | 13.9¢about $139/mo | 15 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 18Chariot Energy | 13.9¢about $139/mo | 18 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 12Chariot Energy | 13.9¢about $139/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 24Chariot Energy | 13.9¢about $139/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Octo Green 24Octopus Energy | 13.9¢about $139/mo | 24 months | $150 | 100% renewable | Check availability |
| Blaze 12Chariot Energy | 14.0¢about $140/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 15Chariot Energy | 14.0¢about $140/mo | 15 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 18Chariot Energy | 14.0¢about $140/mo | 18 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 12Chariot Energy | 14.0¢about $140/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 36Chariot Energy | 14.0¢about $140/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Blaze 24Chariot Energy | 14.1¢about $141/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 24Chariot Energy | 14.1¢about $141/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Octo Green 24Octopus Energy | 14.1¢about $141/mo | 24 months | $150 | 100% renewable | Check availability |
| Blaze 12Chariot Energy | 14.2¢about $142/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 12Chariot Energy | 14.2¢about $142/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Simple Green 12TriEagle Energy | 14.2¢about $142/mo | 12 months | $20 per month remaining | 100% renewable | Check availability |
| Simple Green 12TriEagle Energy | 14.2¢about $142/mo | 12 months | $20 per month remaining | 100% renewable | Check availability |
| Free Days 36Chariot Energy | 14.5¢about $145/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 24Chariot Energy | 14.6¢about $146/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 36Chariot Energy | 14.6¢about $146/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 24Chariot Energy | 14.6¢about $146/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 36Chariot Energy | 14.6¢about $146/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 36Chariot Energy | 14.6¢about $146/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 15Chariot Energy | 14.7¢about $147/mo | 15 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 18Chariot Energy | 14.7¢about $147/mo | 18 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 24Chariot Energy | 14.7¢about $147/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 36Chariot Energy | 14.7¢about $147/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Pollution Free e-Plus 8Green Mountain Energy | 14.7¢about $147/mo | 8 months | $75 | 100% renewable | Check availability |
| Free Days 12Chariot Energy | 14.8¢about $148/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 24Chariot Energy | 14.8¢about $148/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 36Chariot Energy | 14.8¢about $148/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 12Chariot Energy | 14.8¢about $148/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 12Chariot Energy | 14.8¢about $148/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 15Chariot Energy | 14.8¢about $148/mo | 15 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 18Chariot Energy | 14.8¢about $148/mo | 18 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 24Chariot Energy | 14.8¢about $148/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Blaze 36Chariot Energy | 14.9¢about $149/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Fixed Rate Green - 12 MonthConstellation Energy | 14.9¢about $149/mo | 12 months | $150 | 100% renewable | Check availability |
| Free Days 15Chariot Energy | 14.9¢about $149/mo | 15 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 18Chariot Energy | 14.9¢about $149/mo | 18 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 12Chariot Energy | 14.9¢about $149/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 15Chariot Energy | 14.9¢about $149/mo | 15 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 18Chariot Energy | 14.9¢about $149/mo | 18 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 36Chariot Energy | 14.9¢about $149/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Octo Green 36Octopus Energy | 14.9¢about $149/mo | 36 months | $150 | 100% renewable | Check availability |
| Blaze 36Chariot Energy | 15.0¢about $150/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 12Chariot Energy | 15.0¢about $150/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 15Chariot Energy | 15.0¢about $150/mo | 15 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 18Chariot Energy | 15.0¢about $150/mo | 18 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 24Chariot Energy | 15.0¢about $150/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 15Chariot Energy | 15.0¢about $150/mo | 15 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 18Chariot Energy | 15.0¢about $150/mo | 18 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 24Chariot Energy | 15.0¢about $150/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 36Chariot Energy | 15.0¢about $150/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Blaze 12Chariot Energy | 15.1¢about $151/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Blaze 24Chariot Energy | 15.1¢about $151/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 12Chariot Energy | 15.1¢about $151/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 24Chariot Energy | 15.1¢about $151/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Pollution Free e-Plus 12Green Mountain Energy | 15.1¢about $151/mo | 12 months | $150 | 100% renewable | Check availability |
| Blaze 24Chariot Energy | 15.2¢about $152/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Blaze 36Chariot Energy | 15.2¢about $152/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 12Chariot Energy | 15.2¢about $152/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 36Chariot Energy | 15.2¢about $152/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Green Energy 24Champion Energy | 15.2¢about $152/mo | 24 months | $250 | 100% renewable | Check availability |
| Pollution Free e-Plus 8Green Mountain Energy | 15.2¢about $152/mo | 8 months | $75 | 100% renewable | Check availability |
| Pollution Free e-Plus 8Green Mountain Energy | 15.2¢about $152/mo | 8 months | $75 | 100% renewable | Check availability |
| Simple Green 12TriEagle Energy | 15.2¢about $152/mo | 12 months | $20 per month remaining | 100% renewable | Check availability |
| Blaze 12Chariot Energy | 15.3¢about $153/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Blaze 24Chariot Energy | 15.3¢about $153/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 24Chariot Energy | 15.3¢about $153/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Green Energy 24Champion Energy | 15.3¢about $153/mo | 24 months | $250 | 100% renewable | Check availability |
| Blaze 12Chariot Energy | 15.4¢about $154/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Fixed Rate Green - 12 MonthConstellation Energy | 15.4¢about $154/mo | 12 months | $150 | 100% renewable | Check availability |
| Free Weekends Plus 12Chariot Energy | 15.4¢about $154/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Octo Green 18Octopus Energy | 15.5¢about $155/mo | 18 months | $150 | 100% renewable | Check availability |
| Octo Green 36Octopus Energy | 15.6¢about $156/mo | 36 months | $150 | 100% renewable | Check availability |
| Pollution Free e-Plus 24Green Mountain Energy | 15.7¢about $157/mo | 24 months | $295 | 100% renewable | Check availability |
| Pollution Free e-Plus 8Green Mountain Energy | 15.7¢about $157/mo | 8 months | $75 | 100% renewable | Check availability |
| Octo Green 24Octopus Energy | 15.8¢about $158/mo | 24 months | $150 | 100% renewable | Check availability |
| Pollution Free e-Plus 12Green Mountain Energy | 15.8¢about $158/mo | 12 months | $150 | 100% renewable | Check availability |
| Simple Green 12TriEagle Energy | 15.8¢about $158/mo | 12 months | $20 per month remaining | 100% renewable | Check availability |
| Octo Green 36Octopus Energy | 15.9¢about $159/mo | 36 months | $150 | 100% renewable | Check availability |
| Pollution Free e-Plus 8Green Mountain Energy | 15.9¢about $159/mo | 8 months | $75 | 100% renewable | Check availability |
| Free Nights 36Chariot Energy | 16.1¢about $161/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Pollution Free e-Plus 12Green Mountain Energy | 16.1¢about $161/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free Nights 24Green Mountain Energy | 16.1¢about $161/mo | 24 months | $295 | 100% renewable | Check availability |
| Solar All Nighter 12Green Mountain Energy | 16.1¢about $161/mo | 12 months | $150 | 100% renewable | Check availability |
| Free Nights 24Chariot Energy | 16.2¢about $162/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Pollution Free e-Plus 12Green Mountain Energy | 16.2¢about $162/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free e-Plus 24Green Mountain Energy | 16.2¢about $162/mo | 24 months | $295 | 100% renewable | Check availability |
| Simple Green 12TriEagle Energy | 16.2¢about $162/mo | 12 months | $20 per month remaining | 100% renewable | Check availability |
| Free Days 36Chariot Energy | 16.3¢about $163/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 12Chariot Energy | 16.3¢about $163/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Chariot FreedomChariot Energy | 16.4¢about $164/mo | No contract | $0 | 100% renewable | Check availability |
| Free Nights 15Chariot Energy | 16.4¢about $164/mo | 15 months | $15 per month remaining | 100% renewable | Check availability |
| Free Nights 18Chariot Energy | 16.4¢about $164/mo | 18 months | $15 per month remaining | 100% renewable | Check availability |
| Blaze 36Chariot Energy | 16.5¢about $165/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Fixed Rate Green - 12 MonthConstellation Energy | 16.5¢about $165/mo | 12 months | $150 | 100% renewable | Check availability |
| Free Days 12Chariot Energy | 16.5¢about $165/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 15Chariot Energy | 16.5¢about $165/mo | 15 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 18Chariot Energy | 16.5¢about $165/mo | 18 months | $15 per month remaining | 100% renewable | Check availability |
| Free Days 24Chariot Energy | 16.5¢about $165/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Green Texas 36 Auto PayDirect Energy | 16.5¢about $165/mo | 36 months | $395 | 100% renewable | Check availability |
| Pollution Free e-Plus 24Green Mountain Energy | 16.5¢about $165/mo | 24 months | $295 | 100% renewable | Check availability |
| Green Energy 24Champion Energy | 16.6¢about $166/mo | 24 months | $250 | 100% renewable | Check availability |
| Blaze 24Chariot Energy | 16.7¢about $167/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 36Chariot Energy | 16.7¢about $167/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Pollution Free e-Plus 12Green Mountain Energy | 16.7¢about $167/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free e-Plus 24Green Mountain Energy | 16.7¢about $167/mo | 24 months | $295 | 100% renewable | Check availability |
| Pollution Free Nights 12Green Mountain Energy | 16.7¢about $167/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free Nights 24Green Mountain Energy | 16.7¢about $167/mo | 24 months | $295 | 100% renewable | Check availability |
| Solar All Nighter 12Green Mountain Energy | 16.7¢about $167/mo | 12 months | $150 | 100% renewable | Check availability |
| Blaze 12Chariot Energy | 16.8¢about $168/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 12Chariot Energy | 16.8¢about $168/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Free Weekends Plus 24Chariot Energy | 16.8¢about $168/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Pollution Free e-Plus 24Green Mountain Energy | 16.8¢about $168/mo | 24 months | $295 | 100% renewable | Check availability |
| Pollution Free Nights 24Green Mountain Energy | 16.8¢about $168/mo | 24 months | $295 | 100% renewable | Check availability |
| Solar All Nighter 12Green Mountain Energy | 16.8¢about $168/mo | 12 months | $150 | 100% renewable | Check availability |
| Chariot FreedomChariot Energy | 16.9¢about $169/mo | No contract | $0 | 100% renewable | Check availability |
| Chariot FreedomChariot Energy | 16.9¢about $169/mo | No contract | $0 | 100% renewable | Check availability |
| Green Texas 36 Auto PayDirect Energy | 16.9¢about $169/mo | 36 months | $395 | 100% renewable | Check availability |
| Pollution Free e-Plus 12Green Mountain Energy | 16.9¢about $169/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free e-Plus 8Green Mountain Energy | 16.9¢about $169/mo | 8 months | $75 | 100% renewable | Check availability |
| Pollution Free Boost Your Green 12Green Mountain Energy | 17.1¢about $171/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free Nights 12Green Mountain Energy | 17.1¢about $171/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free Nights 12Green Mountain Energy | 17.2¢about $172/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free Nights 24Green Mountain Energy | 17.2¢about $172/mo | 24 months | $295 | 100% renewable | Check availability |
| Solar All Nighter 12Green Mountain Energy | 17.2¢about $172/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free e-Plus 24Green Mountain Energy | 17.3¢about $173/mo | 24 months | $295 | 100% renewable | Check availability |
| Chariot FreedomChariot Energy | 17.4¢about $174/mo | No contract | $0 | 100% renewable | Check availability |
| Pollution Free Boost Your Green 12Green Mountain Energy | 17.5¢about $175/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free Boost Your Green 24Green Mountain Energy | 17.6¢about $176/mo | 24 months | $295 | 100% renewable | Check availability |
| Pollution Free Nights 12Green Mountain Energy | 17.8¢about $178/mo | 12 months | $150 | 100% renewable | Check availability |
| Chariot FreedomChariot Energy | 17.9¢about $179/mo | No contract | $0 | 100% renewable | Check availability |
| Green Texas 36 Auto PayDirect Energy | 17.9¢about $179/mo | 36 months | $395 | 100% renewable | Check availability |
| Green Texas 36 Auto PayDirect Energy | 17.9¢about $179/mo | 36 months | $395 | 100% renewable | Check availability |
| Solar All Nighter 12Green Mountain Energy | 17.9¢about $179/mo | 12 months | $150 | 100% renewable | Check availability |
| Solar All Nighter 12Green Mountain Energy | 17.9¢about $179/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free Boost Your Green 24Green Mountain Energy | 18.0¢about $180/mo | 24 months | $295 | 100% renewable | Check availability |
| GridMax 12Chariot Energy | 18.1¢about $181/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Pollution Free Boost Your Green 12Green Mountain Energy | 18.1¢about $181/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free Boost Your Green 12Green Mountain Energy | 18.1¢about $181/mo | 12 months | $150 | 100% renewable | Check availability |
| GridMax 12Chariot Energy | 18.2¢about $182/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Octo Green 18Octopus Energy | 18.3¢about $183/mo | 18 months | $150 | 100% renewable | Check availability |
| Pollution Free Nights 24Green Mountain Energy | 18.3¢about $183/mo | 24 months | $295 | 100% renewable | Check availability |
| Octo Green 24Octopus Energy | 18.6¢about $186/mo | 24 months | $150 | 100% renewable | Check availability |
| Pollution Free Boost Your Green 24Green Mountain Energy | 18.6¢about $186/mo | 24 months | $295 | 100% renewable | Check availability |
| Pollution Free Boost Your Green 24Green Mountain Energy | 18.6¢about $186/mo | 24 months | $295 | 100% renewable | Check availability |
| GridMax 36Chariot Energy | 18.7¢about $187/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Octo Green 36Octopus Energy | 18.7¢about $187/mo | 36 months | $150 | 100% renewable | Check availability |
| Pollution Free Boost Your Green 12Green Mountain Energy | 18.7¢about $187/mo | 12 months | $150 | 100% renewable | Check availability |
| Reliant Flextra Credits 24Reliant | 18.7¢about $187/mo | 24 months | $295 | 100% renewable | Check availability |
| GridMax 12Chariot Energy | 18.8¢about $188/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| GridMax 24Chariot Energy | 18.8¢about $188/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| GridMax 36Chariot Energy | 18.8¢about $188/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| Chariot FreedomChariot Energy | 18.9¢about $189/mo | No contract | $0 | 100% renewable | Check availability |
| GridMax 24Chariot Energy | 18.9¢about $189/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Pollution Free e-PlusGreen Mountain Energy | 18.9¢about $189/mo | No contract | $0 | 100% renewable | Check availability |
| Pollution Free Nights 12Green Mountain Energy | 18.9¢about $189/mo | 12 months | $150 | 100% renewable | Check availability |
| Green Texas 36 Auto PayDirect Energy | 19.1¢about $191/mo | 36 months | $395 | 100% renewable | Check availability |
| GridMax 12Chariot Energy | 19.1¢about $191/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Pollution Free e-PlusGreen Mountain Energy | 19.1¢about $191/mo | No contract | $0 | 100% renewable | Check availability |
| Reliant Flextra Credits 24Reliant | 19.1¢about $191/mo | 24 months | $295 | 100% renewable | Check availability |
| Pollution Free Boost Your Green 24Green Mountain Energy | 19.2¢about $192/mo | 24 months | $295 | 100% renewable | Check availability |
| Pollution Free e-PlusGreen Mountain Energy | 19.2¢about $192/mo | No contract | $0 | 100% renewable | Check availability |
| Reliant Flextra Credits 24Reliant | 19.2¢about $192/mo | 24 months | $295 | 100% renewable | Check availability |
| Direct Solar Unlimited 12Direct Energy | 19.3¢about $193/mo | 12 months | $150 | 100% renewable | Check availability |
| Direct Solar Unlimited 12Direct Energy | 19.4¢about $194/mo | 12 months | $150 | 100% renewable | Check availability |
| Renewable Rewards Solar Credit 12Green Mountain Energy | 19.4¢about $194/mo | 12 months | $150 | 100% renewable | Check availability |
| Renewable Rewards Solar Credit 12Green Mountain Energy | 19.5¢about $195/mo | 12 months | $150 | 100% renewable | Check availability |
| GridMax 36Chariot Energy | 19.6¢about $196/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| GridMax 24Chariot Energy | 19.7¢about $197/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Pollution Free e-PlusGreen Mountain Energy | 19.8¢about $198/mo | No contract | $0 | 100% renewable | Check availability |
| Reliant Flextra Credits 24Reliant | 19.8¢about $198/mo | 24 months | $295 | 100% renewable | Check availability |
| GridMax 36Chariot Energy | 19.9¢about $199/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| GridMax 24Chariot Energy | 20.0¢about $200/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| GridMax 36Chariot Energy | 20.0¢about $200/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| GridMax 24Chariot Energy | 20.1¢about $201/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Pollution Free e-PlusGreen Mountain Energy | 20.1¢about $201/mo | No contract | $0 | 100% renewable | Check availability |
| Direct Solar Unlimited 12Direct Energy | 20.2¢about $202/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free Green Savings Plus 24Green Mountain Energy | 20.2¢about $202/mo | 24 months | $295 | 100% renewable | Check availability |
| Renewable Rewards Solar Credit 12Green Mountain Energy | 20.2¢about $202/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free e-PlusGreen Mountain Energy | 20.3¢about $203/mo | No contract | $0 | 100% renewable | Check availability |
| GridMax 12Chariot Energy | 20.4¢about $204/mo | 12 months | $15 per month remaining | 100% renewable | Check availability |
| Renewable Rewards Solar Credit 12Green Mountain Energy | 20.7¢about $207/mo | 12 months | $150 | 100% renewable | Check availability |
| Direct Solar Unlimited 12Direct Energy | 20.9¢about $209/mo | 12 months | $150 | 100% renewable | Check availability |
| Reliant Flextra Credits 24Reliant | 20.9¢about $209/mo | 24 months | $295 | 100% renewable | Check availability |
| GridMax 36Chariot Energy | 21.0¢about $210/mo | 36 months | $15 per month remaining | 100% renewable | Check availability |
| GridMax 24Chariot Energy | 21.1¢about $211/mo | 24 months | $15 per month remaining | 100% renewable | Check availability |
| Octo Green 36Octopus Energy | 21.5¢about $215/mo | 36 months | $150 | 100% renewable | Check availability |
| Direct Solar Unlimited 12Direct Energy | 21.6¢about $216/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free Green Savings Plus 24Green Mountain Energy | 21.6¢about $216/mo | 24 months | $295 | 100% renewable | Check availability |
| Renewable Rewards Solar Credit 12Green Mountain Energy | 21.6¢about $216/mo | 12 months | $150 | 100% renewable | Check availability |
| Pollution Free Green Savings Plus 24Green Mountain Energy | 21.7¢about $217/mo | 24 months | $295 | 100% renewable | Check availability |
| Pollution Free Green Savings Plus 24Green Mountain Energy | 22.3¢about $223/mo | 24 months | $295 | 100% renewable | Check availability |
