Home › Electricity companies › TXU Energy › Smart 1000 Select 12
TXU Energy Smart 1000 Select 12
A 12-month fixed-rate plan from TXU Energy, 8.9¢ per kWh at 1,000 kWh for homes on AEP Central (Corpus Christi, Laredo and the Rio Grande Valley). The price includes a bill credit at 1,000 kWh.
Price on AEP Central
8.9¢
Contract
12 months
Cancellation fee
$150
Bill credit
$100 bill credit at 1,000 kWh
TXU Energy Smart 1000 Select 12 price by area
| Area | 500 kWh | 1,000 kWh | 2,000 kWh | Est. bill at 1,000 kWh | Cheapest in area | Documents |
|---|---|---|---|---|---|---|
| Corpus Christi, Laredo and the Rio Grande ValleyAEP Central · your area | 20.8¢ | 8.9¢ | 13.5¢ | about $89 | 6.5¢ | Facts label · Terms · Your rights |
| Houston areaCenterPoint | 21.6¢ | 9.5¢ | 14.1¢ | about $95 | 7.1¢ | Facts label · Terms · Your rights |
| Dallas–Fort Worth and North, Central and West TexasOncor | 22.0¢ | 9.9¢ | 14.6¢ | about $99 | 7.2¢ | Facts label · Terms · Your rights |
| Abilene, San Angelo and West TexasAEP North | 21.8¢ | 9.9¢ | 14.5¢ | about $99 | 7.3¢ | Facts label · Terms · Your rights |
| League City, Texas City and other TNMP areasTNMP | 22.9¢ | 10.5¢ | 14.9¢ | about $105 | 9.6¢ | Facts label · Terms · Your rights |
| LubbockLubbock P&L | 20.7¢ | 8.8¢ | 13.5¢ | about $88 | 8.2¢ | Facts label · Terms · Your rights |
Prices include each utility’s delivery charges. Your utility depends on your address.
Cheapest plans on AEP Central today
| Plan | Provider | Price at 1,000 kWh | Term |
|---|---|---|---|
| Flash Value 14 | Express Energy | 6.5¢ | 14 months |
| Maxx Saver Value 12 | 4Change Energy | 7.0¢ | 12 months |
| Flash Value 12 | Express Energy | 7.4¢ | 12 months |
| Frontier Super Saver 12 | Frontier Utilities | 7.5¢ | 12 months |
| Gexa Simply Low 12 | Gexa Energy | 7.5¢ | 12 months |