Home › Electricity companies › Constellation Energy › Month to Month Rate
Constellation Energy Month to Month Rate
A no-contract variable-rate plan from Constellation Energy, 16.9¢ per kWh at 1,000 kWh for homes on Lubbock P&L (Lubbock).
Price on Lubbock P&L
16.9¢
Contract
No contract
Cancellation fee
$0
Bill credit
None
Constellation Energy Month to Month Rate price by area
| Area | 500 kWh | 1,000 kWh | 2,000 kWh | Est. bill at 1,000 kWh | Cheapest in area | Documents |
|---|---|---|---|---|---|---|
| LubbockLubbock P&L · your area | 17.1¢ | 16.9¢ | 16.8¢ | about $169 | 8.2¢ | Facts label · Terms · Your rights |
| Houston areaCenterPoint | 18.6¢ | 18.2¢ | 17.9¢ | about $182 | 7.1¢ | Facts label · Terms · Your rights |
| Dallas–Fort Worth and North, Central and West TexasOncor | 18.5¢ | 18.1¢ | 17.9¢ | about $181 | 7.2¢ | Facts label · Terms · Your rights |
| Corpus Christi, Laredo and the Rio Grande ValleyAEP Central | 18.4¢ | 18.0¢ | 17.9¢ | about $180 | 6.5¢ | Facts label · Terms · Your rights |
| Abilene, San Angelo and West TexasAEP North | 18.4¢ | 18.0¢ | 17.9¢ | about $180 | 7.3¢ | Facts label · Terms · Your rights |
| League City, Texas City and other TNMP areasTNMP | 20.0¢ | 19.3¢ | 18.9¢ | about $193 | 9.6¢ | Facts label · Terms · Your rights |
Prices include each utility’s delivery charges. Your utility depends on your address.
Cheapest plans on Lubbock P&L today
| Plan | Provider | Price at 1,000 kWh | Term |
|---|---|---|---|
| Frontier Super Saver 12 | Frontier Utilities | 8.2¢ | 12 months |
| Gexa Simply Low 12 | Gexa Energy | 8.2¢ | 12 months |
| Frontier Super Saver 24 | Frontier Utilities | 8.5¢ | 24 months |
| Gexa Simply Low 24 | Gexa Energy | 8.5¢ | 24 months |
| GridSaver 12 | Chariot Energy | 8.5¢ | 12 months |